Skip to content
Dunleavys Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 11 | OF | Jabob | Scanlon | 0.674 | 92 | 44 | 43 | 15 | 2 | 2 | 19 | 32 | 0 | 4 | 4 | 0 | 0 | 2 | 0.946 | 0.688 | 0.681 | 1.634 | 59.813 | 1.615 |
| 5 | OF | Andrew | Dehaan | 0.651 | 83 | 41 | 29 | 18 | 2 | 5 | 25 | 44 | 2 | 1 | 0 | 0 | 0 | 3 | 1.096 | 0.640 | 0.704 | 1.736 | 59.583 | 1.727 |
| 16 | SS | Adam | Jones | 0.734 | 79 | 42 | 36 | 10 | 9 | 3 | 22 | 50 | 3 | 6 | 0 | 1 | 0 | 0 | 1.203 | 0.727 | 0.764 | 1.930 | 71.529 | 1.875 |
| 14 | UTIL | Matt | Jones | 0.639 | 72 | 32 | 42 | 2 | 2 | 0 | 4 | 18 | 1 | 1 | 2 | 3 | 0 | 0 | 0.722 | 0.635 | 0.577 | 1.357 | 33.479 | 1.358 |
| 4 | 2B | Dan | Lennie | 0.662 | 71 | 36 | 43 | 3 | 1 | 0 | 4 | 20 | 1 | 5 | 2 | 2 | 0 | 0 | 0.732 | 0.675 | 0.598 | 1.407 | 35.579 | 1.396 |
| 13 | P | Ryan | Jones | 0.571 | 70 | 29 | 37 | 3 | 0 | 0 | 3 | 26 | 1 | 7 | 2 | 2 | 0 | 0 | 0.614 | 0.603 | 0.521 | 1.217 | 26.247 | 1.212 |
| 3 | P | Chad | Scanlon | 0.522 | 69 | 26 | 19 | 10 | 0 | 7 | 17 | 41 | 1 | 3 | 1 | 1 | 0 | 0 | 0.971 | 0.534 | 0.608 | 1.505 | 36.292 | 1.486 |
| 8 | 3B | Aaron | Jones | 0.591 | 66 | 23 | 32 | 5 | 2 | 0 | 7 | 23 | 2 | 1 | 2 | 3 | 0 | 0 | 0.727 | 0.580 | 0.546 | 1.307 | 28.657 | 1.312 |
| 0 | P | Sean | Lafferty | 0.466 | 58 | 21 | 21 | 6 | 0 | 0 | 6 | 21 | 3 | 6 | 2 | 3 | 0 | 0 | 0.569 | 0.493 | 0.443 | 1.062 | 17.016 | 1.075 |
| 28 | OF | Adam | Rezich | 0.600 | 55 | 23 | 26 | 5 | 0 | 2 | 7 | 27 | 3 | 0 | 2 | 5 | 0 | 0 | 0.800 | 0.569 | 0.562 | 1.369 | 26.400 | 1.379 |
| 19 | 2B | Jason | Pelty | 0.667 | 54 | 31 | 26 | 8 | 1 | 1 | 10 | 27 | 0 | 7 | 1 | 3 | 0 | 0 | 0.907 | 0.705 | 0.666 | 1.612 | 34.541 | 1.566 |
| 0 | UTIL | Dan | M | 0.586 | 29 | 17 | 11 | 3 | 0 | 3 | 6 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 1.000 | 0.611 | 0.625 | 1.611 | 18.765 | 1.542 |
| 7 | OF | Amado | Dusman | 0.526 | 19 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0.526 | 0.593 | 0.476 | 1.119 | 6.400 | 1.148 |
| 0 | OF | Willy | Oak | 0.714 | 14 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.786 | 0.714 | 0.646 | 1.500 | 7.857 | 1.500 |
| 30 | C | Steve | Schrupp | 0.400 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 1.600 | 0.800 |
| 0 | IF | Jared | Miller | 0.875 | 8 | 6 | 1 | 3 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.875 | 1.241 | 3.125 | 15.750 | 3.125 |
| 0 | IF | Matt | deHaan | 0.625 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.625 | 0.587 | 1.375 | 3.750 | 1.375 |
| 0 | DH | Jeff | Sub | 0.429 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.714 | 0.429 | 0.472 | 1.143 | 2.143 | 1.143 |
| 56 | P | Gary | Jones | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.115 | 0.167 | 0.000 | 0.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary