Skip to content
Ryan Jones Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
COVID 2020 | 0.456 | 68 | 20 | 24 | 6 | 1 | 0 | 7 | 22 | 2 | 9 | 4 | 0 | 0 | 0.574 | 0.506 | 1.080 | 20.260 | 1.082 |
Fall 2019 | 0.391 | 23 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0.391 | 0.462 | 0.853 | 4.154 | 0.865 |
Summer 2019 | 0.465 | 43 | 12 | 18 | 2 | 0 | 0 | 2 | 14 | 2 | 3 | 1 | 0 | 0 | 0.512 | 0.479 | 0.991 | 11.000 | 1.010 |
2018 Fall | 0.480 | 25 | 4 | 10 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0.560 | 0.444 | 1.004 | 6.720 | 1.037 |
2018 Dearborn Summer | 0.418 | 91 | 22 | 31 | 7 | 0 | 0 | 7 | 26 | 3 | 7 | 0 | 0 | 0 | 0.495 | 0.446 | 0.941 | 20.663 | 0.955 |
2017 Fall Dearborn | 0.500 | 30 | 10 | 14 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0.533 | 0.545 | 1.078 | 8.727 | 1.076 |
Summer 2017 Dearborn | 0.414 | 58 | 13 | 22 | 1 | 1 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0.466 | 0.460 | 0.926 | 12.429 | 0.929 |
Dearborn Fall 2016 | 0.400 | 40 | 8 | 14 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0.475 | 0.405 | 0.880 | 7.878 | 0.893 |
Allen Park Summer 16 | 0.433 | 67 | 16 | 25 | 3 | 1 | 0 | 4 | 20 | 4 | 6 | 0 | 0 | 0 | 0.507 | 0.455 | 0.962 | 16.301 | 0.987 |
DB Summer 15 | 0.444 | 90 | 26 | 33 | 7 | 0 | 0 | 7 | 23 | 2 | 12 | 5 | 2 | 0 | 0.522 | 0.500 | 1.022 | 23.961 | 1.029 |
Fall 2014 | 0.273 | 33 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0.273 | 0.368 | 0.641 | 3.316 | 0.671 |
Summer 2014 | 0.449 | 89 | 12 | 39 | 1 | 0 | 0 | 1 | 16 | 3 | 7 | 2 | 1 | 0 | 0.461 | 0.475 | 0.936 | 20.073 | 0.955 |
Dearborn Summer 2013 | 0.419 | 62 | 8 | 21 | 4 | 1 | 0 | 5 | 18 | 2 | 8 | 0 | 1 | 0 | 0.516 | 0.472 | 0.988 | 15.543 | 1.000 |
Dearborn Fall 2010 | 0.488 | 43 | 12 | 19 | 2 | 0 | 0 | 2 | 17 | 3 | 13 | 0 | 1 | 0 | 0.535 | 0.576 | 1.111 | 13.964 | 1.127 |
Dearborn Summer 2010 | 0.382 | 76 | 15 | 23 | 4 | 2 | 0 | 6 | 20 | 3 | 9 | 0 | 2 | 1 | 0.487 | 0.432 | 0.919 | 16.541 | 0.938 |
Career | 0.428 | 838 | 186 | 311 | 41 | 7 | 0 | 48 | 212 | 27 | 91 | 14 | 8 | 1 | 0.494 | 0.471 | 0.965 | 200.538 | 0.980 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary