Skip to content
Dunleavys Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|
| Ryan | Jones | 49 | 24 | 11.692 | 452.00 | 755 | 95 | 165 | 0.576 | 2.555 |
| Brett | McKenzie | 0 | 0 | 35.000 | 1.00 | 5 | 0 | 0 | 0 | 0.000 |
| Gary | Jones | 167 | 140 | 11.246 | 1942.00 | 3120 | 247 | 278 | 0.888 | 1.002 |
| Dan | Lennie | 1 | 0 | 16.000 | 7.00 | 16 | 1 | 2 | 0.500 | 2.000 |
| Adam | Jones | 10 | 3 | 14.700 | 60.00 | 126 | 22 | 38 | 0.579 | 4.433 |
| Jason | Pelty | 1 | 0 | 5.444 | 9.00 | 7 | 2 | 5 | 0.400 | 3.889 |
| Tommy | Luna | 3 | 3 | 14.000 | 34.00 | 68 | 1 | 13 | 0.077 | 2.676 |
| Kyle | Sayyae | 0 | 1 | 29.400 | 10.00 | 42 | 5 | 6 | 0.833 | 4.200 |
| Chris | Boren | 5 | 1 | 7.189 | 37.00 | 38 | 0 | 15 | 0.000 | 2.838 |
| Butt | Up | 2 | 1 | 9.625 | 24.00 | 33 | 1 | 17 | 0.059 | 4.958 |
| Mark | Kendall | 1 | 2 | 17.938 | 16.00 | 41 | 3 | 5 | 0.600 | 2.188 |
| Robbie | | 2 | 0 | 12.500 | 14.00 | 25 | 3 | 5 | 0.600 | 2.500 |
| Matt | Sub | 0 | 0 | 9.333 | 3.00 | 4 | 0 | 3 | 0.000 | 7.000 |
| Chad | Scanlon | 68 | 31 | 12.227 | 600.00 | 1048 | 109 | 218 | 0.500 | 2.543 |
| Sean | Lafferty | 10 | 7 | 15.969 | 96.00 | 219 | 18 | 19 | 0.947 | 1.385 |
| Dan | M | 2 | 1 | 17.316 | 19.00 | 47 | 1 | 12 | 0.083 | 4.421 |
| Mark | | 0 | 3 | 30.154 | 13.00 | 56 | 1 | 3 | 0.333 | 1.615 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary