Skip to content
Dunleavys Career Pitcher Statistics Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|
Ryan | Jones | 48 | 23 | 11.784 | 439.00 | 739 | 94 | 161 | 0.584 | 2.567 |
Brett | McKenzie | 0 | 0 | 35.000 | 1.00 | 5 | 0 | 0 | 0 | 0.000 |
Gary | Jones | 165 | 140 | 11.252 | 1931.00 | 3104 | 245 | 275 | 0.891 | 0.997 |
Adam | Jones | 8 | 3 | 15.481 | 52.00 | 115 | 19 | 34 | 0.559 | 4.577 |
Jason | Pelty | 1 | 0 | 6.125 | 8.00 | 7 | 1 | 4 | 0.250 | 3.500 |
Tommy | Luna | 3 | 3 | 14.000 | 34.00 | 68 | 1 | 13 | 0.077 | 2.676 |
Kyle | Sayyae | 0 | 1 | 29.400 | 10.00 | 42 | 5 | 6 | 0.833 | 4.200 |
Chris | Boren | 5 | 1 | 7.189 | 37.00 | 38 | 0 | 15 | 0.000 | 2.838 |
Butt | Up | 2 | 1 | 9.625 | 24.00 | 33 | 1 | 17 | 0.059 | 4.958 |
Mark | Kendall | 1 | 2 | 17.938 | 16.00 | 41 | 3 | 5 | 0.600 | 2.188 |
Robbie | | 2 | 0 | 12.500 | 14.00 | 25 | 3 | 5 | 0.600 | 2.500 |
Matt | Sub | 0 | 0 | 9.333 | 3.00 | 4 | 0 | 3 | 0.000 | 7.000 |
Chad | Scanlon | 63 | 28 | 12.415 | 552.00 | 979 | 98 | 205 | 0.478 | 2.600 |
Sean | Lafferty | 2 | 6 | 22.000 | 49.00 | 154 | 6 | 13 | 0.462 | 1.857 |
Dan | M | 1 | 1 | 17.000 | 14.00 | 34 | 1 | 8 | 0.125 | 4.000 |
Mark | | 0 | 3 | 30.154 | 13.00 | 56 | 1 | 3 | 0.333 | 1.615 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary