Skip to content
Dunleavys Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Brett | McKenzie | 0.591 | 1501 | 494 | 670 | 134 | 62 | 21 | 217 | 586 | 49 | 87 | 6 | 8 | 5 | 16 | 0.805 | 0.595 | 0.575 | 1.400 | 740.927 | 1.389 |
Ryan | Jones | 0.468 | 1431 | 359 | 580 | 72 | 12 | 6 | 90 | 415 | 47 | 130 | 17 | 28 | 8 | 1 | 0.548 | 0.498 | 0.443 | 1.046 | 401.794 | 1.055 |
Adam | Jones | 0.600 | 1375 | 581 | 517 | 169 | 66 | 73 | 308 | 655 | 36 | 58 | 12 | 28 | 10 | 3 | 0.978 | 0.601 | 0.639 | 1.579 | 828.775 | 1.561 |
Dan | Lennie | 0.569 | 1304 | 539 | 646 | 78 | 15 | 3 | 96 | 272 | 8 | 85 | 16 | 22 | 9 | 0 | 0.659 | 0.592 | 0.533 | 1.251 | 511.442 | 1.243 |
Jabob | Scanlon | 0.541 | 1084 | 447 | 446 | 108 | 22 | 10 | 140 | 314 | 30 | 101 | 11 | 13 | 2 | 21 | 0.708 | 0.565 | 0.529 | 1.273 | 445.246 | 1.264 |
Amado | Dusman | 0.457 | 1060 | 284 | 391 | 64 | 15 | 14 | 93 | 282 | 29 | 119 | 4 | 28 | 4 | 7 | 0.585 | 0.499 | 0.456 | 1.084 | 317.099 | 1.086 |
Andrew | Dehaan | 0.632 | 927 | 396 | 374 | 138 | 22 | 52 | 212 | 446 | 30 | 37 | 10 | 12 | 0 | 28 | 0.997 | 0.627 | 0.657 | 1.624 | 597.149 | 1.605 |
Gary | Jones | 0.326 | 846 | 227 | 263 | 13 | 0 | 0 | 13 | 122 | 9 | 144 | 2 | 78 | 0 | 0 | 0.342 | 0.420 | 0.344 | 0.762 | 122.606 | 0.791 |
Adam | Rezich | 0.577 | 778 | 301 | 304 | 49 | 46 | 50 | 145 | 352 | 8 | 32 | 10 | 51 | 0 | 3 | 0.951 | 0.588 | 0.628 | 1.539 | 439.432 | 1.522 |
Matt | Jones | 0.527 | 729 | 219 | 337 | 32 | 12 | 3 | 47 | 183 | 10 | 27 | 12 | 18 | 0 | 3 | 0.616 | 0.537 | 0.489 | 1.153 | 244.099 | 1.153 |
Jason | Pelty | 0.612 | 637 | 283 | 278 | 74 | 20 | 18 | 112 | 270 | 13 | 63 | 4 | 17 | 3 | 0 | 0.876 | 0.635 | 0.618 | 1.511 | 361.106 | 1.480 |
Kyle | Sayyae | 0.619 | 580 | 315 | 190 | 85 | 40 | 44 | 169 | 255 | 7 | 64 | 0 | 14 | 0 | 3 | 1.131 | 0.650 | 0.706 | 1.781 | 430.882 | 1.717 |
Aaron | Jones | 0.472 | 513 | 150 | 215 | 17 | 4 | 6 | 27 | 135 | 8 | 11 | 24 | 13 | 0 | 0 | 0.556 | 0.476 | 0.438 | 1.032 | 137.605 | 1.037 |
Yale | Heady | 0.635 | 479 | 211 | 211 | 48 | 28 | 17 | 93 | 220 | 12 | 20 | 1 | 1 | 1 | 3 | 0.958 | 0.634 | 0.649 | 1.592 | 298.028 | 1.575 |
Chad | Scanlon | 0.501 | 477 | 194 | 154 | 45 | 17 | 23 | 85 | 138 | 12 | 44 | 6 | 14 | 0 | 0 | 0.811 | 0.531 | 0.544 | 1.342 | 210.213 | 1.321 |
Joel | Albright | 0.468 | 400 | 87 | 156 | 27 | 3 | 1 | 31 | 107 | 9 | 18 | 0 | 18 | 4 | 2 | 0.558 | 0.480 | 0.439 | 1.038 | 109.366 | 1.044 |
Mike | Prister | 0.532 | 282 | 90 | 127 | 15 | 6 | 2 | 23 | 88 | 5 | 18 | 0 | 7 | 3 | 0 | 0.649 | 0.551 | 0.506 | 1.200 | 102.480 | 1.197 |
Justin | Przydzial | 0.702 | 258 | 142 | 115 | 40 | 21 | 5 | 66 | 78 | 2 | 6 | 3 | 4 | 0 | 3 | 1.078 | 0.703 | 0.732 | 1.781 | 196.917 | 1.767 |
Mike | Lollo | 0.654 | 228 | 101 | 118 | 21 | 8 | 2 | 31 | 60 | 3 | 6 | 0 | 1 | 0 | 7 | 0.842 | 0.654 | 0.626 | 1.496 | 127.179 | 1.489 |
Gary | Ptasinski | 0.535 | 217 | 65 | 96 | 15 | 4 | 1 | 20 | 66 | 5 | 4 | 0 | 0 | 18 | 0 | 0.654 | 0.531 | 0.498 | 1.185 | 77.104 | 1.190 |
Jesse | Graffagnino | 0.600 | 195 | 78 | 88 | 19 | 8 | 2 | 29 | 50 | 4 | 3 | 13 | 3 | 0 | 11 | 0.810 | 0.594 | 0.583 | 1.404 | 95.758 | 1.403 |
Bryan | Rourke | 0.612 | 188 | 61 | 88 | 23 | 2 | 2 | 27 | 63 | 3 | 0 | 0 | 0 | 0 | 4 | 0.787 | 0.602 | 0.584 | 1.389 | 90.532 | 1.393 |
Chris | Boren | 0.665 | 164 | 80 | 89 | 14 | 6 | 0 | 20 | 49 | 6 | 17 | 0 | 2 | 1 | 0 | 0.823 | 0.674 | 0.617 | 1.497 | 93.978 | 1.473 |
Bryan | Carpenter | 0.373 | 153 | 42 | 54 | 3 | 0 | 0 | 3 | 19 | 0 | 22 | 0 | 3 | 5 | 0 | 0.392 | 0.451 | 0.376 | 0.843 | 27.086 | 0.857 |
Sean | Preston | 0.433 | 127 | 26 | 47 | 5 | 2 | 1 | 8 | 29 | 2 | 7 | 0 | 4 | 3 | 1 | 0.528 | 0.456 | 0.418 | 0.984 | 31.000 | 0.989 |
Dan | M | 0.659 | 126 | 56 | 56 | 15 | 1 | 11 | 27 | 66 | 4 | 4 | 1 | 3 | 0 | 0 | 1.056 | 0.649 | 0.691 | 1.705 | 89.008 | 1.687 |
Brad | Thacker | 0.311 | 103 | 19 | 28 | 2 | 2 | 0 | 4 | 16 | 2 | 12 | 0 | 1 | 3 | 0 | 0.369 | 0.376 | 0.326 | 0.745 | 14.539 | 0.769 |
Eddie | Vogel | 0.480 | 102 | 26 | 40 | 9 | 0 | 0 | 9 | 18 | 2 | 11 | 0 | 3 | 0 | 0 | 0.569 | 0.522 | 0.464 | 1.091 | 30.796 | 1.091 |
Bobby | Palmer | 0.604 | 96 | 35 | 39 | 6 | 8 | 5 | 19 | 37 | 1 | 4 | 3 | 1 | 0 | 0 | 0.990 | 0.614 | 0.653 | 1.604 | 58.900 | 1.584 |
Jared | Miller | 0.692 | 91 | 55 | 30 | 8 | 3 | 22 | 33 | 77 | 1 | 8 | 1 | 1 | 0 | 0 | 1.571 | 0.710 | 0.886 | 2.281 | 102.556 | 2.190 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary