Skip to content
Dunleavys Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Ryan | Jones | 0.472 | 1519 | 392 | 624 | 75 | 12 | 6 | 93 | 443 | 49 | 139 | 19 | 31 | 8 | 1 | 0.549 | 0.501 | 0.445 | 1.050 | 430.581 | 1.059 |
| Brett | McKenzie | 0.591 | 1501 | 494 | 670 | 134 | 62 | 21 | 217 | 586 | 49 | 87 | 6 | 8 | 5 | 16 | 0.805 | 0.595 | 0.575 | 1.400 | 740.927 | 1.389 |
| Adam | Jones | 0.610 | 1465 | 632 | 556 | 184 | 77 | 76 | 337 | 718 | 39 | 65 | 12 | 29 | 10 | 3 | 0.996 | 0.611 | 0.649 | 1.607 | 913.544 | 1.586 |
| Dan | Lennie | 0.574 | 1399 | 589 | 701 | 81 | 17 | 4 | 102 | 298 | 9 | 90 | 18 | 25 | 9 | 0 | 0.665 | 0.596 | 0.537 | 1.261 | 557.750 | 1.253 |
| Jabob | Scanlon | 0.556 | 1193 | 506 | 499 | 126 | 26 | 12 | 164 | 351 | 30 | 106 | 16 | 13 | 2 | 24 | 0.735 | 0.579 | 0.545 | 1.314 | 519.179 | 1.301 |
| Amado | Dusman | 0.458 | 1097 | 300 | 408 | 64 | 16 | 14 | 94 | 294 | 31 | 127 | 4 | 30 | 4 | 7 | 0.583 | 0.501 | 0.456 | 1.084 | 328.889 | 1.086 |
| Andrew | Dehaan | 0.635 | 1031 | 449 | 413 | 159 | 24 | 59 | 242 | 505 | 32 | 40 | 10 | 13 | 0 | 32 | 1.008 | 0.630 | 0.663 | 1.638 | 674.234 | 1.619 |
| Gary | Jones | 0.326 | 854 | 229 | 265 | 13 | 0 | 0 | 13 | 122 | 9 | 146 | 2 | 80 | 0 | 0 | 0.341 | 0.420 | 0.344 | 0.761 | 123.384 | 0.790 |
| Adam | Rezich | 0.579 | 853 | 332 | 334 | 59 | 49 | 52 | 160 | 387 | 11 | 32 | 12 | 57 | 0 | 3 | 0.946 | 0.587 | 0.625 | 1.533 | 479.641 | 1.518 |
| Matt | Jones | 0.539 | 823 | 259 | 392 | 34 | 15 | 3 | 52 | 213 | 11 | 28 | 16 | 22 | 0 | 3 | 0.628 | 0.548 | 0.499 | 1.176 | 286.750 | 1.176 |
| Jason | Pelty | 0.620 | 710 | 327 | 315 | 85 | 21 | 19 | 125 | 305 | 13 | 73 | 5 | 20 | 3 | 0 | 0.879 | 0.644 | 0.624 | 1.523 | 408.828 | 1.491 |
| Aaron | Jones | 0.488 | 590 | 178 | 253 | 23 | 6 | 6 | 35 | 161 | 10 | 12 | 26 | 17 | 0 | 0 | 0.578 | 0.490 | 0.453 | 1.068 | 169.934 | 1.074 |
| Kyle | Sayyae | 0.619 | 580 | 315 | 190 | 85 | 40 | 44 | 169 | 255 | 7 | 64 | 0 | 14 | 0 | 3 | 1.131 | 0.650 | 0.706 | 1.781 | 430.882 | 1.717 |
| Chad | Scanlon | 0.505 | 555 | 224 | 176 | 57 | 17 | 30 | 104 | 186 | 13 | 48 | 7 | 16 | 0 | 0 | 0.831 | 0.532 | 0.552 | 1.363 | 250.760 | 1.341 |
| Yale | Heady | 0.637 | 491 | 220 | 218 | 48 | 29 | 18 | 95 | 230 | 12 | 20 | 1 | 1 | 1 | 3 | 0.963 | 0.637 | 0.652 | 1.600 | 308.237 | 1.583 |
| Joel | Albright | 0.468 | 400 | 87 | 156 | 27 | 3 | 1 | 31 | 107 | 9 | 18 | 0 | 18 | 4 | 2 | 0.558 | 0.480 | 0.439 | 1.038 | 109.366 | 1.044 |
| Mike | Prister | 0.532 | 282 | 90 | 127 | 15 | 6 | 2 | 23 | 88 | 5 | 18 | 0 | 7 | 3 | 0 | 0.649 | 0.551 | 0.506 | 1.200 | 102.480 | 1.197 |
| Justin | Przydzial | 0.702 | 258 | 142 | 115 | 40 | 21 | 5 | 66 | 78 | 2 | 6 | 3 | 4 | 0 | 3 | 1.078 | 0.703 | 0.732 | 1.781 | 196.917 | 1.767 |
| Mike | Lollo | 0.654 | 228 | 101 | 118 | 21 | 8 | 2 | 31 | 60 | 3 | 6 | 0 | 1 | 0 | 7 | 0.842 | 0.654 | 0.626 | 1.496 | 127.179 | 1.489 |
| Gary | Ptasinski | 0.535 | 217 | 65 | 96 | 15 | 4 | 1 | 20 | 66 | 5 | 4 | 0 | 0 | 18 | 0 | 0.654 | 0.531 | 0.498 | 1.185 | 77.104 | 1.190 |
| Jesse | Graffagnino | 0.600 | 195 | 78 | 88 | 19 | 8 | 2 | 29 | 50 | 4 | 3 | 13 | 3 | 0 | 11 | 0.810 | 0.594 | 0.583 | 1.404 | 95.758 | 1.403 |
| Bryan | Rourke | 0.612 | 188 | 61 | 88 | 23 | 2 | 2 | 27 | 63 | 3 | 0 | 0 | 0 | 0 | 4 | 0.787 | 0.602 | 0.584 | 1.389 | 90.532 | 1.393 |
| Dan | M | 0.643 | 168 | 80 | 70 | 21 | 1 | 16 | 38 | 90 | 6 | 9 | 1 | 4 | 0 | 0 | 1.065 | 0.639 | 0.684 | 1.704 | 118.322 | 1.675 |
| Chris | Boren | 0.665 | 164 | 80 | 89 | 14 | 6 | 0 | 20 | 49 | 6 | 17 | 0 | 2 | 1 | 0 | 0.823 | 0.674 | 0.617 | 1.497 | 93.978 | 1.473 |
| Bryan | Carpenter | 0.373 | 153 | 42 | 54 | 3 | 0 | 0 | 3 | 19 | 0 | 22 | 0 | 3 | 5 | 0 | 0.392 | 0.451 | 0.376 | 0.843 | 27.086 | 0.857 |
| Sean | Preston | 0.433 | 127 | 26 | 47 | 5 | 2 | 1 | 8 | 29 | 2 | 7 | 0 | 4 | 3 | 1 | 0.528 | 0.456 | 0.418 | 0.984 | 31.000 | 0.989 |
| Sean | Lafferty | 0.549 | 122 | 48 | 45 | 10 | 1 | 11 | 22 | 61 | 4 | 9 | 3 | 3 | 0 | 0 | 0.918 | 0.563 | 0.596 | 1.481 | 64.977 | 1.456 |
| Brad | Thacker | 0.311 | 103 | 19 | 28 | 2 | 2 | 0 | 4 | 16 | 2 | 12 | 0 | 1 | 3 | 0 | 0.369 | 0.376 | 0.326 | 0.745 | 14.539 | 0.769 |
| Eddie | Vogel | 0.480 | 102 | 26 | 40 | 9 | 0 | 0 | 9 | 18 | 2 | 11 | 0 | 3 | 0 | 0 | 0.569 | 0.522 | 0.464 | 1.091 | 30.796 | 1.091 |
| Jared | Miller | 0.707 | 99 | 61 | 31 | 11 | 4 | 24 | 39 | 88 | 1 | 8 | 1 | 1 | 0 | 0 | 1.626 | 0.722 | 0.913 | 2.348 | 117.364 | 2.259 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary