Skip to content
Dan M Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Duns 2026 | 0.455 | 11 | 8 | 1 | 2 | 0 | 2 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1.182 | 0.467 | 1.649 | 7.000 | 1.533 |
| Fall 2025 | 0.538 | 13 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.923 | 0.563 | 1.486 | 7.200 | 1.438 |
| Summer 2025 | 0.672 | 58 | 27 | 25 | 8 | 1 | 5 | 14 | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 1.103 | 0.678 | 1.781 | 43.390 | 1.771 |
| Fall 2024 | 0.769 | 13 | 7 | 6 | 3 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.231 | 0.714 | 1.945 | 12.308 | 1.929 |
| 2024 Summer | 0.667 | 42 | 18 | 23 | 2 | 0 | 3 | 5 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0.929 | 0.659 | 1.588 | 26.302 | 1.580 |
| 2023 Fall | 0.500 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.400 | 2.400 | 4.000 | 2.200 |
| Career | 0.645 | 141 | 67 | 59 | 17 | 1 | 14 | 32 | 77 | 6 | 6 | 1 | 4 | 0 | 0 | 1.078 | 0.641 | 1.719 | 100.299 | 1.686 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary