Skip to content
Dunleavys Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
4 | 2B | Dan | Lennie | 0.465 | 99 | 29 | 42 | 4 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0.505 | 0.465 | 0.417 | 0.970 | 23.500 | 0.975 |
0 | P | Chris | Boren | 0.609 | 92 | 51 | 44 | 8 | 4 | 0 | 12 | 19 | 0 | 8 | 0 | 1 | 1 | 0 | 0.783 | 0.640 | 0.597 | 1.423 | 46.080 | 1.400 |
13 | P | Ryan | Jones | 0.444 | 90 | 26 | 33 | 7 | 0 | 0 | 7 | 23 | 2 | 12 | 0 | 5 | 2 | 0 | 0.522 | 0.500 | 0.438 | 1.022 | 23.961 | 1.029 |
16 | SS | Adam | Jones | 0.598 | 82 | 27 | 28 | 6 | 7 | 8 | 21 | 26 | 3 | 5 | 0 | 2 | 3 | 0 | 1.134 | 0.600 | 0.682 | 1.734 | 57.724 | 1.694 |
7 | OF | Amado | Dusman | 0.443 | 79 | 11 | 31 | 4 | 0 | 0 | 4 | 15 | 3 | 3 | 0 | 1 | 0 | 1 | 0.494 | 0.447 | 0.399 | 0.941 | 18.073 | 0.959 |
19 | 2B | Jason | Pelty | 0.513 | 76 | 30 | 23 | 12 | 2 | 2 | 16 | 29 | 3 | 7 | 0 | 3 | 1 | 0 | 0.803 | 0.535 | 0.539 | 1.338 | 33.807 | 1.320 |
9 | LC | Brett | McKenzie | 0.539 | 76 | 16 | 32 | 7 | 2 | 0 | 9 | 22 | 3 | 7 | 0 | 0 | 1 | 2 | 0.684 | 0.558 | 0.515 | 1.242 | 30.072 | 1.238 |
42 | P | Butt | Up | 0.528 | 72 | 28 | 24 | 4 | 8 | 2 | 14 | 28 | 3 | 4 | 0 | 1 | 0 | 1 | 0.889 | 0.532 | 0.565 | 1.421 | 35.368 | 1.405 |
2 | P | Mike | Lollo | 0.638 | 69 | 26 | 37 | 2 | 4 | 1 | 7 | 22 | 0 | 1 | 0 | 1 | 0 | 3 | 0.826 | 0.643 | 0.62 | 1.469 | 36.643 | 1.464 |
56 | P | Gary | Jones | 0.339 | 56 | 15 | 18 | 1 | 0 | 0 | 1 | 7 | 1 | 10 | 0 | 5 | 0 | 0 | 0.357 | 0.433 | 0.355 | 0.790 | 8.788 | 0.821 |
3 | P | Bryan | Rourke | 0.618 | 55 | 13 | 30 | 4 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 0.691 | 0.607 | 0.553 | 1.298 | 23.491 | 1.304 |
52 | 2B | Joel | Albright | 0.465 | 43 | 9 | 17 | 3 | 0 | 0 | 3 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0.535 | 0.457 | 0.416 | 0.992 | 10.977 | 1.011 |
14 | UTIL | Matt | Jones | 0.526 | 38 | 13 | 16 | 3 | 1 | 0 | 4 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0.658 | 0.550 | 0.512 | 1.208 | 13.750 | 1.200 |
0 | P | Josh | Bussell | 0.826 | 23 | 13 | 13 | 1 | 3 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.391 | 0.826 | 0.913 | 2.217 | 26.435 | 2.217 |
28 | OF | Adam | Rezich | 0.381 | 21 | 6 | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0.714 | 0.381 | 0.45 | 1.095 | 5.714 | 1.095 |
0 | 1B | Dave | Miller | 0.375 | 16 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.353 | 0.348 | 0.853 | 3.000 | 0.882 |
0 | P | Matt | | 0.533 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.533 | 0.563 | 0.478 | 1.096 | 4.500 | 1.094 |
5 | P | Tommy | Luna | 1.000 | 11 | 10 | 6 | 0 | 0 | 5 | 5 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 2.364 | 1.000 | 1.179 | 3.364 | 26.000 | 2.867 |
6 | P | Jonney | Omillian | 0.444 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.387 | 0.888 | 1.778 | 0.889 |
0 | P | Eric | Sub | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 |
0 | P | Mark | Kendall | 0.375 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.375 | 0.37 | 0.875 | 1.500 | 0.875 |
0 | UTIL | Jim | Warra | 0.625 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.875 | 0.625 | 0.626 | 1.500 | 4.375 | 1.500 |
0 | UTIL | Austin | | 0.857 | 7 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.143 | 0.750 | 0.735 | 1.893 | 6.857 | 1.875 |
0 | P | Pat | | 0.571 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.625 | 0.565 | 1.339 | 3.125 | 1.313 |
35 | P | Kyle | Sayyae | 0.857 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.857 | 0.795 | 1.857 | 6.000 | 1.857 |
24 | P | Sean | Preston | 0.286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.286 | 0.286 | 0.249 | 0.572 | 0.571 | 0.571 |
0 | P | | Kidd | 0.571 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.625 | 0.565 | 1.339 | 3.125 | 1.313 |
0 | P | Mino | | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
0 | P | | Dune | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
37 | OF | Eddie | Vogel | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.406 | 1.000 | 0.667 | 1.000 |
17 | 3B | Mike | Prister | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.52 | 1.167 | 0.667 | 1.167 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary