Ops #3 Pitcher Statistics Showing Latest Season. Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|
Andrew | Shows | 0 | 0 | 8.400 | 15.00 | 18 | 22 | 10 | 2.200 | 4.667 |
Ayden | Brethour | 0 | 0 | 7.000 | 5.00 | 5 | 10 | 2 | 5.000 | 2.800 |
Benson | Corley | 0 | 0 | 350.000 | 0.10 | 5 | 0 | 8 | 0.000 | 560.000 |
Tanner | 0 | 0 | 35.000 | 1.00 | 5 | 0 | 3 | 0.000 | 21.000 | |
Owen | 0 | 0 | 14.000 | 3.00 | 6 | 8 | 0 | 0 | 0.000 | |
Gavin | 0 | 0 | 17.500 | 2.00 | 5 | 5 | 7 | 0.714 | 24.500 |
Note: ERA and BB/7 are calculated based on 7 innings per game. You can change this in team settings.