Skip to content
Ops #3 Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Andrew | Shows | 0.619 | 168 | 72 | 85 | 15 | 3 | 1 | 19 | 78 | 11 | 42 | 0 | 16 | 0 | 0 | 0.762 | 0.661 | 0.578 | 1.423 | 88.990 | 1.385 |
Benson | Corley | 0.604 | 149 | 92 | 49 | 25 | 7 | 9 | 41 | 86 | 15 | 60 | 0 | 31 | 0 | 0 | 1.047 | 0.670 | 0.637 | 1.717 | 111.962 | 1.567 |
Ayden | Brethour | 0.581 | 117 | 61 | 44 | 14 | 9 | 1 | 24 | 61 | 0 | 50 | 0 | 25 | 0 | 0 | 0.880 | 0.707 | 0.632 | 1.587 | 72.778 | 1.473 |
Drake | Robinson-West | 0.393 | 117 | 64 | 31 | 11 | 3 | 1 | 15 | 51 | 13 | 49 | 0 | 37 | 0 | 0 | 0.564 | 0.531 | 0.451 | 1.095 | 37.771 | 1.109 |
Jake | Van-luik Brohman | 0.664 | 110 | 69 | 57 | 6 | 8 | 2 | 16 | 50 | 12 | 28 | 0 | 11 | 0 | 0 | 0.918 | 0.673 | 0.615 | 1.591 | 73.920 | 1.520 |
Jack | Gahagan | 0.305 | 82 | 32 | 22 | 2 | 1 | 0 | 3 | 21 | 5 | 34 | 0 | 21 | 0 | 0 | 0.354 | 0.488 | 0.385 | 0.842 | 14.750 | 0.909 |
Kyle | Shows | 0.537 | 67 | 29 | 28 | 6 | 2 | 0 | 8 | 28 | 9 | 29 | 0 | 7 | 0 | 0 | 0.687 | 0.619 | 0.521 | 1.306 | 31.146 | 1.281 |
Tyler | Junkin | 0.685 | 54 | 34 | 22 | 12 | 3 | 0 | 15 | 31 | 13 | 13 | 0 | 9 | 0 | 0 | 1.019 | 0.625 | 0.591 | 1.644 | 41.045 | 1.556 |
Cody | Carabott | 0.500 | 50 | 19 | 21 | 1 | 3 | 0 | 4 | 13 | 0 | 6 | 0 | 7 | 0 | 0 | 0.640 | 0.554 | 0.504 | 1.194 | 17.714 | 1.179 |
Killian | Morley | 0.694 | 49 | 38 | 25 | 8 | 1 | 0 | 9 | 28 | 0 | 24 | 0 | 7 | 0 | 0 | 0.898 | 0.795 | 0.679 | 1.693 | 34.959 | 1.562 |
Russell | Wong | 0.277 | 47 | 17 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 30 | 0 | 17 | 0 | 0 | 0.277 | 0.558 | 0.416 | 0.835 | 7.260 | 0.922 |
Jacob | Marsh | 0.884 | 43 | 33 | 25 | 4 | 5 | 4 | 13 | 24 | 0 | 14 | 0 | 2 | 0 | 0 | 1.488 | 0.912 | 0.907 | 2.400 | 58.386 | 2.158 |
Auston | Kraan-Beatty | 0.538 | 39 | 18 | 18 | 3 | 0 | 0 | 3 | 17 | 0 | 20 | 0 | 3 | 0 | 0 | 0.615 | 0.695 | 0.561 | 1.310 | 16.678 | 1.271 |
Jack | Beatty | 0.559 | 34 | 12 | 14 | 3 | 2 | 0 | 5 | 15 | 6 | 7 | 0 | 6 | 0 | 0 | 0.765 | 0.553 | 0.505 | 1.318 | 16.488 | 1.309 |
Ethan | Yurick | 0.548 | 31 | 16 | 13 | 3 | 1 | 0 | 4 | 11 | 0 | 12 | 0 | 3 | 0 | 0 | 0.710 | 0.674 | 0.576 | 1.384 | 14.837 | 1.326 |
Reilly | Wong | 0.167 | 30 | 9 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 27 | 0 | 10 | 0 | 0 | 0.167 | 0.561 | 0.403 | 0.728 | 2.807 | 0.886 |
James | Douglas | 0.586 | 29 | 15 | 9 | 6 | 2 | 0 | 8 | 20 | 0 | 7 | 0 | 4 | 0 | 0 | 0.931 | 0.667 | 0.639 | 1.598 | 18.000 | 1.514 |
Tanner | | 0.214 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 14 | 0 | 0 | 0.214 | 0.371 | 0.287 | 0.585 | 2.229 | 0.643 |
Fynn | Lumiss | 0.269 | 26 | 4 | 6 | 1 | 0 | 0 | 1 | 9 | 4 | 11 | 0 | 9 | 0 | 0 | 0.308 | 0.439 | 0.342 | 0.747 | 3.892 | 0.866 |
Zeb | Teefy | 0.577 | 26 | 11 | 12 | 3 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 3 | 0 | 0 | 0.692 | 0.645 | 0.566 | 1.337 | 11.613 | 1.306 |
Trey | Conlin | 0.240 | 25 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 7 | 0 | 0 | 0.280 | 0.387 | 0.313 | 0.667 | 2.710 | 0.710 |
Gavin | | 0.240 | 25 | 8 | 4 | 2 | 0 | 0 | 2 | 9 | 0 | 9 | 0 | 11 | 0 | 0 | 0.320 | 0.441 | 0.357 | 0.761 | 3.529 | 0.809 |
Keegan | Dunn | 0.680 | 25 | 11 | 15 | 1 | 1 | 0 | 2 | 12 | 0 | 6 | 0 | 2 | 0 | 0 | 0.800 | 0.742 | 0.643 | 1.542 | 14.839 | 1.484 |
Owen | | 0.083 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 22 | 0 | 0 | 0.083 | 0.333 | 0.241 | 0.416 | 0.667 | 0.530 |
Kyle | Cochrane | 0.773 | 22 | 13 | 6 | 6 | 3 | 2 | 11 | 16 | 12 | 8 | 0 | 3 | 0 | 0 | 1.591 | 0.595 | 0.631 | 2.186 | 29.167 | 1.810 |
Austin | Walker | 0.238 | 21 | 9 | 4 | 1 | 0 | 0 | 1 | 9 | 7 | 18 | 0 | 6 | 0 | 0 | 0.286 | 0.500 | 0.372 | 0.786 | 3.538 | 0.978 |
Hunter | Willson | 0.250 | 20 | 7 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0.350 | 0.375 | 0.324 | 0.725 | 2.625 | 0.750 |
Keegan | Avery | 0.600 | 20 | 22 | 9 | 2 | 1 | 0 | 3 | 13 | 0 | 16 | 0 | 7 | 0 | 0 | 0.800 | 0.778 | 0.634 | 1.578 | 12.444 | 1.444 |
Samuel | Baxter | 0.667 | 18 | 8 | 11 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0.722 | 0.750 | 0.622 | 1.472 | 9.750 | 1.417 |
Cameron | Doran | 0.412 | 17 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 3 | 0 | 0 | 0.412 | 0.600 | 0.464 | 1.012 | 4.200 | 1.040 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary