Skip to content
Ops #3 Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|
| Andrew | Shows | 11 | 1 | 7.500 | 65.33 | 70 | 108 | 103 | 1.049 | 11.036 |
| Kyle | Shows | 1 | 2 | 12.727 | 11.00 | 20 | 12 | 25 | 0.480 | 15.909 |
| Jacob | Marsh | 6 | 1 | 8.500 | 28.00 | 34 | 35 | 28 | 1.250 | 7.000 |
| Ayden | Brethour | 11 | 1 | 7.438 | 64.00 | 68 | 69 | 73 | 0.945 | 7.984 |
| Benson | Corley | 1 | 1 | 14.859 | 17.43 | 37 | 21 | 64 | 0.328 | 25.703 |
| Killian | Morley | 0 | 0 | 7.000 | 3.00 | 3 | 3 | 3 | 1.000 | 7.000 |
| Cody | Carabott | 0 | 0 | 14.000 | 2.00 | 4 | 2 | 6 | 0.333 | 21.000 |
| Jack | Gahagan | 0 | 0 | 21.000 | 2.00 | 6 | 1 | 6 | 0.167 | 21.000 |
| Elliott | Roberston | 0 | 0 | 21.000 | 1.00 | 3 | 0 | 4 | 0.000 | 28.000 |
| Cameron | Doran | 0 | 0 | 14.000 | 1.00 | 2 | 0 | 2 | 0.000 | 14.000 |
| Reilly | Wong | 0 | 0 | 21.000 | 1.00 | 3 | 0 | 5 | 0.000 | 35.000 |
| Samuel | Baxter | 0 | 0 | 21.000 | 1.00 | 3 | 1 | 3 | 0.333 | 21.000 |
| Jake | Van-luik Brohman | 3 | 0 | 9.487 | 10.33 | 14 | 15 | 10 | 1.500 | 6.776 |
| Drake | Robinson-West | 1 | 0 | 24.500 | 2.00 | 7 | 4 | 11 | 0.364 | 38.500 |
| Zeb | Teefy | 0 | 0 | 28.000 | 1.00 | 4 | 3 | 3 | 1.000 | 21.000 |
| Austin | Walker | 0 | 0 | 27.155 | 2.32 | 9 | 0 | 5 | 0.000 | 15.086 |
| Kyle | Cochrane | 0 | 0 | 21.000 | 2.00 | 6 | 3 | 10 | 0.300 | 35.000 |
| Preston | Cliff | 0 | 0 | 21.000 | 1.00 | 3 | 2 | 7 | 0.286 | 49.000 |
| Fynn | Lumiss | 0 | 1 | 9.333 | 6.00 | 8 | 6 | 13 | 0.462 | 15.167 |
| Tyler | Junkin | 4 | 2 | 4.968 | 31.00 | 22 | 61 | 24 | 2.542 | 5.419 |
| Brock | Wilson | 1 | 1 | 18.900 | 10.00 | 27 | 21 | 21 | 1.000 | 14.700 |
| Aiden | Graves | 0 | 0 | 7.000 | 1.00 | 1 | 2 | 0 | 0 | 0.000 |
| Preston | Goddard | 0 | 0 | 14.070 | 1.99 | 4 | 2 | 5 | 0.400 | 17.588 |
| Keegan | Avery | 0 | 0 | 7.000 | 2.00 | 2 | 0 | 7 | 0.000 | 24.500 |
| Ethan | Yurick | 3 | 0 | 1.400 | 10.00 | 2 | 17 | 5 | 3.400 | 3.500 |
| James | Douglas | 0 | 0 | 21.000 | 2.00 | 6 | 1 | 1 | 1.000 | 3.500 |
| Tanner | | 0 | 0 | 35.000 | 1.00 | 5 | 0 | 3 | 0.000 | 21.000 |
| Owen | | 0 | 0 | 14.000 | 3.00 | 6 | 8 | 0 | 0 | 0.000 |
| Gavin | | 0 | 0 | 17.500 | 2.00 | 5 | 5 | 7 | 0.714 | 24.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary