6ix Gods Statistics Click On A Heading To Sort
| Season | Games | W | L | Win% | RF | RA | Team Avg | SLG | BsR | Expectation | Player Stats | Pitcher Stats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Markham - Vince | 3 | 3 | 0 | 1.00 | 59 | 49 | 0.667 | 0.667 | 5.037 | 0.592 | Player Stats | Pitcher Stats |
| 2026 Summer Brampton Exterme Slopitch | 27 | 13 | 14 | 0.48 | 264 | 251 | 0.537 | 0.710 | 293.773 | 0.525 | Player Stats | Pitcher Stats |
| 2026 Summer Vaughan League | 10 | 10 | 0 | 1.00 | 208 | 41 | 0.667 | 0.852 | 14.929 | 0.963 | Player Stats | Pitcher Stats |
| 2025 Fall | 18 | 9 | 9 | 0.50 | 223 | 186 | 0.537 | 0.722 | 217.299 | 0.590 | Player Stats | Pitcher Stats |
| 2025 Summer | 27 | 16 | 11 | 0.59 | 311 | 233 | 0.541 | 0.732 | 344.450 | 0.640 | Player Stats | Pitcher Stats |
