6ix Gods Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | Green | 7 | 6 | 9.545 | 88.00 | 120 | 18 | 14 | 1.286 | 1.114 |
| Jordan | Abrams | 0 | 0 | 11.000 | 7.00 | 11 | 0 | 0 | 0 | 0.000 |
| Hung | Luong | 15 | 13 | 9.613 | 292.00 | 401 | 3 | 10 | 0.300 | 0.240 |
| Elliot | Palacios | 0 | 0 | 14.000 | 7.00 | 14 | 0 | 0 | 0 | 0.000 |
| Brian | Creador | 1 | 0 | 3.500 | 6.00 | 3 | 0 | 5 | 0.000 | 5.833 |
| Caesar | Camara | 1 | 1 | 4.308 | 13.00 | 8 | 0 | 0 | 0 | 0.000 |
