Skip to content
Cellar Dwellers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | UTIL | Olivia | Brackin | 0.516 | 31 | 14 | 15 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0.548 | 0.516 | 0.46 | 1.064 | 8.774 | 1.065 |
| 22 | SS | Taylor | Burger | 0.484 | 31 | 10 | 12 | 0 | 2 | 1 | 3 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0.710 | 0.484 | 0.498 | 1.194 | 10.645 | 1.194 |
| 55 | RF | Anthony | Caputo | 0.774 | 31 | 16 | 14 | 7 | 2 | 1 | 10 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 1.226 | 0.774 | 0.829 | 2.000 | 29.419 | 2.000 |
| 15 | OF | Jacob | Sanderson | 0.733 | 30 | 14 | 17 | 4 | 1 | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.933 | 0.733 | 0.706 | 1.666 | 20.533 | 1.667 |
| 0 | UTIL | Stephen | Baker | 0.667 | 30 | 10 | 12 | 7 | 1 | 0 | 8 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.967 | 0.667 | 0.683 | 1.634 | 19.333 | 1.633 |
| 69 | LF | Levi | Sanderson | 0.690 | 29 | 9 | 18 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.759 | 0.690 | 0.624 | 1.449 | 15.172 | 1.448 |
| 19 | OF | Drake | Darragh | 0.643 | 28 | 8 | 16 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.643 | 0.584 | 1.357 | 12.857 | 1.357 |
| 22 | UTIL | Sarah | Bernardy | 0.556 | 27 | 6 | 13 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.630 | 0.556 | 0.509 | 1.186 | 9.444 | 1.185 |
| 44 | IF | Aaron | Sanderson | 0.381 | 21 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.381 | 0.348 | 0.810 | 3.429 | 0.810 |
| 0 | UTIL | Brandon | Arthur | 0.650 | 20 | 9 | 11 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.650 | 0.6 | 1.400 | 9.750 | 1.400 |
| 3 | 1B | CJ | Honeycutt | 0.375 | 16 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.375 | 0.348 | 0.813 | 2.625 | 0.813 |
| 11 | OF | Garett | Rorrer | 0.438 | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0.381 | 0.876 | 3.063 | 0.875 |
| 5 | 2B | Huliana | Poy | 0.429 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 2.571 | 0.857 |
| 0 | P | Katie | Richenbacher | 0.625 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.544 | 1.250 | 3.125 | 1.250 |
| 0 | RC | Christine | Glissmann | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary