Skip to content
Cellar Dwellers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
19 | OF | Drake | Darragh | 0.571 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 4.571 | 1.143 |
15 | OF | Jacob | Sanderson | 0.714 | 14 | 8 | 6 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.714 | 0.721 | 1.714 | 10.000 | 1.714 |
44 | IF | Aaron | Sanderson | 0.357 | 14 | 4 | 2 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.357 | 0.437 | 1.071 | 3.571 | 1.071 |
22 | SS | Taylor | Burger | 0.769 | 13 | 5 | 7 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.154 | 0.769 | 0.805 | 1.923 | 11.538 | 1.923 |
3 | 1B | CJ | Honeycutt | 0.692 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.692 | 0.692 | 0.602 | 1.384 | 6.231 | 1.385 |
69 | LF | Levi | Sanderson | 0.692 | 13 | 6 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.692 | 0.711 | 1.692 | 9.000 | 1.692 |
0 | UTIL | Olivia | Brackin | 0.636 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.636 | 0.636 | 0.554 | 1.272 | 4.455 | 1.273 |
0 | UTIL | Brandon | Arthur | 0.700 | 10 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 | 0.700 | 0.675 | 1.600 | 6.300 | 1.600 |
22 | UTIL | Sarah | Bernardy | 0.444 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.444 | 0.46 | 1.111 | 2.667 | 1.111 |
11 | OF | Garett | Rorrer | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
0 | RC | Christine | Glissmann | 0.167 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.167 | 0.203 | 0.500 | 0.333 | 0.500 |
55 | RF | Anthony | Caputo | 0.200 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.200 | 0.388 | 1.000 | 0.800 | 1.000 |
5 | 2B | Huliana | Poy | 0.400 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
27 | P | Brent | Boehm | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 3.000 | 2.000 |
0 | UTIL | Stephen | Baker | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 3.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary