Skip to content
Forss Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 0 | 3B | Cory | Heitler | 0.740 | 258 | 160 | 87 | 34 | 2 | 68 | 104 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1.678 | 0.740 | 0.977 | 2.418 | 320.554 | 2.419 |
| 0 | P | Guest Players | | 0.626 | 254 | 120 | 93 | 25 | 5 | 36 | 66 | 129 | 0 | 0 | 0 | 0 | 1 | 0 | 1.189 | 0.626 | 0.743 | 1.815 | 189.047 | 1.815 |
| 0 | P | Kenny | Donelson | 0.661 | 236 | 110 | 98 | 23 | 2 | 33 | 58 | 123 | 0 | 0 | 0 | 0 | 2 | 0 | 1.195 | 0.661 | 0.764 | 1.856 | 186.407 | 1.856 |
| 0 | 1B | Bobby | Unkel | 0.610 | 236 | 91 | 97 | 26 | 4 | 17 | 47 | 94 | 0 | 0 | 0 | 0 | 4 | 0 | 0.970 | 0.610 | 0.657 | 1.580 | 139.729 | 1.581 |
| 0 | P | Jay | Balas | 0.701 | 234 | 129 | 114 | 29 | 0 | 21 | 50 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 1.094 | 0.701 | 0.749 | 1.795 | 179.419 | 1.795 |
| 0 | LF | Kenny | Meagan | 0.621 | 224 | 98 | 74 | 28 | 6 | 31 | 65 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1.214 | 0.621 | 0.749 | 1.835 | 168.786 | 1.835 |
| 27 | OF | Bud | Hockaday | 0.599 | 212 | 79 | 70 | 30 | 3 | 24 | 57 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1.108 | 0.599 | 0.701 | 1.707 | 140.778 | 1.708 |
| 0 | CF | Jose | Ramos | 0.510 | 204 | 81 | 76 | 17 | 2 | 9 | 28 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.745 | 0.510 | 0.526 | 1.255 | 77.490 | 1.255 |
| 0 | UTIL | John | Slootmaker | 0.715 | 158 | 86 | 68 | 24 | 3 | 18 | 45 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1.247 | 0.715 | 0.809 | 1.962 | 140.892 | 1.962 |
| 0 | P | Jon | Shafer | 0.503 | 147 | 44 | 56 | 10 | 0 | 8 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.735 | 0.503 | 0.52 | 1.238 | 54.367 | 1.238 |
| 0 | OF | Matt | Emmons | 0.627 | 110 | 40 | 45 | 20 | 1 | 3 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.627 | 0.644 | 1.536 | 62.727 | 1.536 |
| 0 | P | Adam | Pjatikin | 0.489 | 90 | 32 | 19 | 9 | 3 | 13 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1.089 | 0.489 | 0.637 | 1.578 | 47.911 | 1.578 |
| 0 | P | Brandon | Bellew | 0.492 | 61 | 19 | 29 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.508 | 0.492 | 0.434 | 1.000 | 15.246 | 1.000 |
| 0 | IF | Johnny | Engelmann | 0.589 | 56 | 23 | 27 | 4 | 2 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.732 | 0.589 | 0.561 | 1.321 | 24.161 | 1.321 |
| 0 | SS | Robert | Kurdy | 0.553 | 38 | 16 | 15 | 1 | 1 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.947 | 0.553 | 0.62 | 1.500 | 19.895 | 1.500 |
| 0 | P | Tyler | Pikunis | 0.500 | 8 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.612 | 1.500 | 4.000 | 1.500 |
| 1 | OF | Pauly | Menz | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary