Skip to content
Forss Softball Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Jay | Balas | 0.704 | 639 | 339 | 285 | 77 | 2 | 86 | 165 | 302 | 0 | 0 | 0 | 0 | 6 | 0 | 1.235 | 0.704 | 0.801 | 1.939 | 555.634 | 1.939 |
| Jose | Ramos | 0.576 | 516 | 183 | 216 | 54 | 4 | 23 | 81 | 157 | 0 | 0 | 0 | 0 | 2 | 0 | 0.829 | 0.576 | 0.59 | 1.405 | 246.349 | 1.405 |
| Johnny | Engelmann | 0.616 | 515 | 215 | 244 | 49 | 18 | 6 | 73 | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 0.816 | 0.616 | 0.604 | 1.432 | 258.524 | 1.431 |
| Bud | Hockaday | 0.599 | 496 | 172 | 194 | 54 | 8 | 41 | 103 | 163 | 0 | 0 | 0 | 0 | 6 | 0 | 0.988 | 0.599 | 0.658 | 1.587 | 293.407 | 1.587 |
| Guest Players | | 0.640 | 472 | 188 | 201 | 41 | 9 | 51 | 101 | 199 | 0 | 0 | 0 | 0 | 1 | 0 | 1.089 | 0.640 | 0.715 | 1.729 | 328.873 | 1.729 |
| Kenny | Donelson | 0.654 | 431 | 181 | 179 | 39 | 3 | 61 | 103 | 206 | 0 | 0 | 0 | 0 | 6 | 0 | 1.183 | 0.654 | 0.757 | 1.837 | 333.689 | 1.838 |
| Jon | Shafer | 0.542 | 389 | 144 | 145 | 30 | 0 | 36 | 66 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0.897 | 0.542 | 0.598 | 1.439 | 189.303 | 1.440 |
| John | Slootmaker | 0.713 | 342 | 144 | 179 | 35 | 5 | 25 | 65 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 1.064 | 0.713 | 0.744 | 1.777 | 259.696 | 1.778 |
| Chris | Hendershot | 0.669 | 341 | 195 | 91 | 38 | 14 | 85 | 137 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 1.610 | 0.669 | 0.914 | 2.279 | 367.073 | 2.279 |
| Joe | Cesaro | 0.562 | 260 | 100 | 101 | 22 | 3 | 20 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 | 0.562 | 0.608 | 1.462 | 131.400 | 1.462 |
| Cory | Heitler | 0.740 | 258 | 160 | 87 | 34 | 2 | 68 | 104 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1.678 | 0.740 | 0.977 | 2.418 | 320.554 | 2.419 |
| Boocky | Geant | 0.668 | 256 | 119 | 92 | 34 | 6 | 39 | 79 | 141 | 1 | 0 | 0 | 0 | 3 | 0 | 1.305 | 0.665 | 0.803 | 1.970 | 223.102 | 1.969 |
| Matt | Emmons | 0.567 | 254 | 96 | 95 | 41 | 4 | 4 | 49 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.807 | 0.567 | 0.576 | 1.374 | 116.220 | 1.374 |
| Joe | Skibar | 0.561 | 237 | 94 | 89 | 19 | 5 | 20 | 44 | 84 | 3 | 0 | 0 | 0 | 1 | 0 | 0.937 | 0.554 | 0.612 | 1.491 | 124.582 | 1.492 |
| Bobby | Unkel | 0.610 | 236 | 91 | 97 | 26 | 4 | 17 | 47 | 94 | 0 | 0 | 0 | 0 | 4 | 0 | 0.970 | 0.610 | 0.657 | 1.580 | 139.729 | 1.581 |
| Josh | Gerckens | 0.600 | 225 | 84 | 86 | 21 | 0 | 28 | 49 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1.067 | 0.600 | 0.688 | 1.667 | 144.000 | 1.667 |
| Kenny | Meagan | 0.621 | 224 | 98 | 74 | 28 | 6 | 31 | 65 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1.214 | 0.621 | 0.749 | 1.835 | 168.786 | 1.835 |
| Tyler | Pikunis | 0.696 | 217 | 116 | 82 | 39 | 5 | 25 | 69 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 1.267 | 0.696 | 0.806 | 1.963 | 191.359 | 1.963 |
| Billy | Bush | 0.502 | 213 | 78 | 86 | 15 | 3 | 3 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.502 | 0.486 | 1.145 | 68.822 | 1.146 |
| Brandon | Otero | 0.630 | 211 | 88 | 80 | 33 | 2 | 18 | 53 | 87 | 0 | 0 | 0 | 0 | 6 | 0 | 1.062 | 0.630 | 0.7 | 1.692 | 141.194 | 1.692 |
| Steven | Sanguiliano | 0.622 | 201 | 94 | 66 | 33 | 6 | 20 | 59 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1.144 | 0.622 | 0.724 | 1.766 | 143.035 | 1.766 |
| Jake | Sevell | 0.611 | 193 | 83 | 62 | 25 | 5 | 26 | 56 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1.197 | 0.611 | 0.738 | 1.808 | 141.233 | 1.808 |
| Pauly | Menz | 0.693 | 192 | 75 | 99 | 12 | 2 | 20 | 34 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 1.089 | 0.693 | 0.743 | 1.782 | 144.776 | 1.781 |
| Pote | Delgado | 0.563 | 174 | 75 | 60 | 21 | 12 | 5 | 38 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0.908 | 0.563 | 0.608 | 1.471 | 88.989 | 1.471 |
| Mike | Backus | 0.584 | 149 | 72 | 48 | 12 | 5 | 22 | 39 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1.174 | 0.584 | 0.716 | 1.758 | 102.181 | 1.758 |
| Matt | Kougasian | 0.535 | 142 | 55 | 51 | 15 | 5 | 5 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.817 | 0.535 | 0.563 | 1.352 | 62.085 | 1.352 |
| Billy | Hausmann | 0.669 | 133 | 65 | 58 | 25 | 4 | 2 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.962 | 0.669 | 0.683 | 1.631 | 85.654 | 1.632 |
| Adam | Pjatikin | 0.527 | 131 | 49 | 33 | 13 | 5 | 18 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1.115 | 0.527 | 0.665 | 1.642 | 76.901 | 1.641 |
| Mike | Wilson | 0.703 | 118 | 69 | 35 | 10 | 0 | 38 | 48 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1.754 | 0.703 | 0.986 | 2.457 | 145.602 | 2.458 |
| Billy | Scalzo | 0.596 | 114 | 18 | 65 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0.596 | 0.541 | 1.254 | 44.737 | 1.254 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary