Skip to content
Replacements Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
2 | OF | T.J. | Carguillo | 0.733 | 30 | 17 | 19 | 2 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0.867 | 0.742 | 0.683 | 1.609 | 19.290 | 1.597 |
99 | OF | Zack | Asher | 0.643 | 28 | 10 | 15 | 2 | 0 | 1 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.821 | 0.655 | 0.625 | 1.476 | 15.069 | 1.466 |
7 | IF | Billy | Burnett | 0.778 | 27 | 15 | 13 | 5 | 1 | 2 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1.259 | 0.700 | 0.76 | 1.959 | 26.444 | 1.933 |
0 | OF | Chris | Hammer | 0.440 | 25 | 4 | 9 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.481 | 0.458 | 1.081 | 7.222 | 1.074 |
0 | IF | Bo (Anthony) | Brennan | 0.652 | 23 | 7 | 8 | 4 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.130 | 0.652 | 0.732 | 1.782 | 16.957 | 1.783 |
3 | IF | Mike | Memoli | 0.435 | 23 | 7 | 6 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.652 | 0.417 | 0.433 | 1.069 | 6.522 | 1.083 |
0 | OF | Anthony | LiPetri | 0.364 | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.364 | 0.316 | 0.728 | 2.909 | 0.727 |
0 | IF | Scooter (Tommy) | Malin | 0.714 | 21 | 8 | 14 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.810 | 0.714 | 0.653 | 1.524 | 12.143 | 1.524 |
22 | OF | AJ | Valentino | 0.750 | 20 | 12 | 5 | 5 | 5 | 0 | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1.500 | 0.783 | 0.876 | 2.283 | 23.478 | 2.152 |
17 | OF | Mike | Byrne | 0.632 | 19 | 7 | 6 | 5 | 0 | 1 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1.053 | 0.667 | 0.696 | 1.720 | 13.333 | 1.667 |
12 | OF | Anthony | Delillo | 0.444 | 18 | 6 | 7 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0.556 | 0.500 | 0.45 | 1.056 | 5.000 | 1.050 |
0 | OF | Steven | Celauro | 0.294 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0.294 | 0.333 | 0.28 | 0.627 | 1.667 | 0.639 |
11 | OF | Nick | Von Ohlen | 0.857 | 7 | 5 | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.857 | 1.146 | 2.857 | 12.000 | 2.857 |
0 | UTIL | Chris | Rincon | 0.571 | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.571 | 0.596 | 1.428 | 3.429 | 1.429 |
0 | 1B | Kenny | Seibert | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.217 | 3.000 | 2.000 | 3.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary