Skip to content
Replacements Career Pitcher Statistics Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|
T.J. | Carguillo | 29 | 23 | 15.041 | 316.00 | 679 | 0 | 0 | 0 | 0.000 |
Tom | Carguillo | 71 | 21 | 10.222 | 567.00 | 828 | 0 | 0 | 0 | 0.000 |
Matt | Smith | 7 | 1 | 7.367 | 44.66 | 47 | 0 | 0 | 0 | 0.000 |
Joe | Arnold | 0 | 2 | 11.145 | 16.33 | 26 | 0 | 0 | 0 | 0.000 |
Rick | Landkammer | 2 | 0 | 5.250 | 12.00 | 9 | 0 | 0 | 0 | 0.000 |
Anthony | Delillo | 0 | 0 | 0.000 | 2.00 | 0 | 0 | 0 | 0 | 0.000 |
Kevin | Weissheier | 7 | 3 | 13.097 | 62.00 | 116 | 0 | 0 | 0 | 0.000 |
Steve | Rentz | 85 | 37 | 13.101 | 771.00 | 1443 | 0 | 0 | 0 | 0.000 |
Tommy | Rivenburgh | 1 | 0 | 0.000 | 5.00 | 0 | 0 | 0 | 0 | 0.000 |
John | Bohnenblusch | 1 | 0 | 5.000 | 7.00 | 5 | 0 | 0 | 0 | 0.000 |
Nick | Barraco | 1 | 0 | 3.500 | 6.00 | 3 | 0 | 0 | 0 | 0.000 |
Shamus | Doyle | 3 | 6 | 20.000 | 56.00 | 160 | 0 | 0 | 0 | 0.000 |
Nick | Cappiello | 2 | 1 | 17.769 | 13.00 | 33 | 0 | 0 | 0 | 0.000 |
James | | 1 | 0 | 12.000 | 7.00 | 12 | 0 | 0 | 0 | 0.000 |
Nick | Messina | 1 | 0 | 8.000 | 7.00 | 8 | 0 | 0 | 0 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary