Skip to content
Tobay Tigers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
Tobay Tigers Summer 2024
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
10 | LF | Lenny | Balestrieri | 0.548 | 157 | 59 | 69 | 9 | 2 | 6 | 17 | 37 | 3 | 4 | 0 | 0 | 0 | 0 | 0.745 | 0.549 | 0.539 | 1.294 | 65.404 | 1.293 |
27 | LC | Tom | Debona | 0.366 | 145 | 26 | 37 | 11 | 2 | 3 | 16 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0.531 | 0.368 | 0.372 | 0.899 | 29.135 | 0.911 |
23 | P | Mike | Valente | 0.455 | 143 | 43 | 63 | 1 | 1 | 0 | 2 | 26 | 4 | 10 | 0 | 0 | 0 | 0 | 0.476 | 0.478 | 0.411 | 0.954 | 33.333 | 0.968 |
28 | OF | John | Ryan | 0.423 | 137 | 29 | 45 | 7 | 2 | 4 | 13 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0.591 | 0.433 | 0.429 | 1.024 | 35.293 | 1.025 |
25 | OF | Tom | Vanasco | 0.488 | 121 | 36 | 44 | 2 | 4 | 9 | 15 | 54 | 5 | 11 | 0 | 0 | 0 | 0 | 0.793 | 0.511 | 0.525 | 1.304 | 50.909 | 1.288 |
6 | 2B | Ron | Schwab | 0.557 | 115 | 33 | 50 | 9 | 1 | 4 | 14 | 41 | 7 | 4 | 0 | 0 | 0 | 0 | 0.757 | 0.540 | 0.528 | 1.297 | 49.714 | 1.302 |
14 | OF | John | Casserello | 0.425 | 113 | 16 | 42 | 4 | 1 | 1 | 6 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0.504 | 0.414 | 0.387 | 0.918 | 24.212 | 0.931 |
34 | 1B | Mike | Daly | 0.315 | 111 | 13 | 34 | 1 | 0 | 0 | 1 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0.324 | 0.333 | 0.287 | 0.657 | 12.209 | 0.675 |
11 | P | Keith | Burtis | 0.469 | 98 | 25 | 38 | 6 | 0 | 2 | 8 | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 0.592 | 0.491 | 0.452 | 1.083 | 29.547 | 1.091 |
24 | C | Pat | Byrnes | 0.375 | 96 | 23 | 33 | 1 | 2 | 0 | 3 | 19 | 4 | 11 | 0 | 0 | 0 | 0 | 0.427 | 0.423 | 0.366 | 0.850 | 18.009 | 0.878 |
64 | OF | Steve | Firestone | 0.348 | 89 | 15 | 23 | 2 | 3 | 3 | 8 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.539 | 0.370 | 0.38 | 0.909 | 17.739 | 0.908 |
7 | RC | Bob | Manez | 0.391 | 87 | 13 | 28 | 3 | 0 | 3 | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0.529 | 0.402 | 0.39 | 0.931 | 18.911 | 0.940 |
30 | P | Andy | Kunz | 0.471 | 85 | 14 | 32 | 7 | 1 | 0 | 8 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0.576 | 0.457 | 0.427 | 1.033 | 23.655 | 1.054 |
33 | OF | John | Shaw | 0.575 | 73 | 28 | 33 | 8 | 0 | 1 | 9 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.726 | 0.603 | 0.562 | 1.329 | 31.936 | 1.314 |
2 | SS | Rich | Malek | 0.542 | 72 | 27 | 32 | 5 | 2 | 0 | 7 | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 0.667 | 0.549 | 0.502 | 1.216 | 27.692 | 1.220 |
18 | 3B | Ken | Oneill | 0.559 | 68 | 19 | 28 | 7 | 1 | 2 | 10 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0.779 | 0.549 | 0.549 | 1.328 | 29.957 | 1.331 |
22 | IF | Matt | Kerin | 0.297 | 37 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.324 | 0.372 | 0.311 | 0.696 | 4.571 | 0.733 |
31 | DH | Bobby | Thompson | 0.267 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.232 | 0.534 | 1.067 | 0.533 |
26 | DH | John | Reilly | 0.143 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.124 | 0.286 | 0.286 | 0.286 |
20 | P | James | Weilman | 0.444 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.387 | 0.888 | 1.778 | 0.889 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary