Skip to content
Tobay Tigers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
Tobay Tigers Summer 2025
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 27 | LC | Tom | Debona | 0.519 | 79 | 17 | 33 | 4 | 3 | 1 | 8 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0.684 | 0.524 | 0.506 | 1.208 | 28.667 | 1.207 |
| 7 | RC | Bob | Manez | 0.362 | 69 | 13 | 20 | 3 | 1 | 1 | 5 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0.478 | 0.361 | 0.35 | 0.839 | 12.257 | 0.854 |
| 6 | 2B | Ron | Schwab | 0.567 | 67 | 26 | 33 | 4 | 1 | 0 | 5 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0.657 | 0.575 | 0.519 | 1.232 | 26.028 | 1.233 |
| 33 | OF | John | Shaw | 0.773 | 66 | 31 | 39 | 9 | 1 | 2 | 12 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 1.030 | 0.789 | 0.757 | 1.819 | 53.634 | 1.782 |
| 1 | SS | DJ | Marazita | 0.781 | 64 | 21 | 29 | 6 | 1 | 14 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.563 | 0.781 | 0.957 | 2.344 | 78.125 | 2.344 |
| 44 | LF | Vinny | Vega | 0.656 | 61 | 30 | 17 | 9 | 5 | 9 | 23 | 49 | 4 | 6 | 0 | 0 | 0 | 0 | 1.410 | 0.648 | 0.774 | 2.058 | 59.045 | 1.958 |
| 28 | OF | John | Ryan | 0.305 | 59 | 12 | 14 | 2 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.424 | 0.317 | 0.313 | 0.741 | 7.917 | 0.742 |
| 10 | LF | Lenny | Balestrieri | 0.564 | 55 | 17 | 27 | 2 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.673 | 0.561 | 0.521 | 1.234 | 21.143 | 1.237 |
| 23 | P | Mike | Valente | 0.509 | 53 | 23 | 22 | 1 | 1 | 3 | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0.736 | 0.550 | 0.531 | 1.286 | 21.814 | 1.267 |
| 18 | 3B | Ken | Oneill | 0.511 | 47 | 14 | 17 | 5 | 2 | 0 | 7 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0.702 | 0.558 | 0.527 | 1.260 | 18.404 | 1.240 |
| 24 | C | Pat | Byrnes | 0.478 | 46 | 15 | 18 | 3 | 0 | 1 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0.609 | 0.569 | 0.497 | 1.178 | 16.211 | 1.164 |
| 2 | SS | Rich | Malek | 0.674 | 43 | 16 | 13 | 12 | 2 | 2 | 16 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1.186 | 0.702 | 0.758 | 1.888 | 35.809 | 1.830 |
| 35 | IF | Donny | Simone | 0.429 | 42 | 10 | 12 | 2 | 2 | 2 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.419 | 0.461 | 1.133 | 12.857 | 1.140 |
| 30 | P | Andy | Kunz | 0.475 | 40 | 14 | 17 | 2 | 0 | 0 | 2 | 1122 | 1 | 2 | 0 | 0 | 0 | 0 | 0.525 | 0.488 | 0.433 | 1.013 | 10.500 | 1.023 |
| 22 | SS | Matt | Kerin | 0.216 | 37 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.216 | 0.275 | 0.226 | 0.491 | 2.200 | 0.513 |
| 11 | P | Keith | Burtis | 0.500 | 30 | 11 | 12 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.531 | 0.483 | 1.131 | 9.563 | 1.125 |
| 14 | OF | John | Casserello | 0.393 | 28 | 8 | 7 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.714 | 0.424 | 0.448 | 1.138 | 9.032 | 1.136 |
| 32 | P | Steve | Fanelli | 0.609 | 23 | 12 | 9 | 1 | 2 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.087 | 0.583 | 0.666 | 1.670 | 15.217 | 1.667 |
| 25 | OF | Tom | Vanasco | 0.636 | 22 | 6 | 9 | 2 | 1 | 2 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.091 | 0.615 | 0.656 | 1.706 | 16.000 | 1.654 |
| 19 | LF | Jerry | Harkins | 0.800 | 15 | 7 | 6 | 2 | 2 | 2 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1.600 | 0.778 | 0.887 | 2.378 | 19.765 | 2.222 |
| 26 | DH | John | Reilly | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | P | James | Weilman | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.52 | 1.167 | 0.667 | 1.167 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary