Skip to content
Tobay Tigers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
Tobay Tigers Summer 2026
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Tom | Debona | 0.446 | 287 | 57 | 92 | 21 | 6 | 9 | 36 | 69 | 8 | 6 | 0 | 0 | 0 | 0 | 0.655 | 0.445 | 0.453 | 1.100 | 85.980 | 1.106 |
| Lenny | Balestrieri | 0.590 | 271 | 102 | 130 | 17 | 6 | 7 | 30 | 64 | 5 | 8 | 0 | 0 | 0 | 0 | 0.775 | 0.592 | 0.571 | 1.367 | 126.452 | 1.363 |
| Mike | Valente | 0.525 | 261 | 91 | 123 | 6 | 4 | 4 | 14 | 68 | 7 | 22 | 0 | 0 | 0 | 0 | 0.625 | 0.548 | 0.494 | 1.173 | 91.580 | 1.172 |
| John | Ryan | 0.385 | 247 | 56 | 76 | 11 | 3 | 5 | 19 | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 0.514 | 0.392 | 0.381 | 0.906 | 50.397 | 0.912 |
| Ron | Schwab | 0.562 | 235 | 73 | 106 | 17 | 5 | 4 | 26 | 76 | 11 | 9 | 1 | 0 | 0 | 0 | 0.728 | 0.553 | 0.528 | 1.281 | 98.816 | 1.284 |
| Bob | Manez | 0.398 | 211 | 37 | 67 | 12 | 1 | 4 | 17 | 47 | 5 | 4 | 0 | 0 | 0 | 0 | 0.521 | 0.400 | 0.386 | 0.921 | 45.023 | 0.932 |
| Pat | Byrnes | 0.385 | 195 | 45 | 65 | 7 | 2 | 1 | 10 | 51 | 6 | 26 | 0 | 0 | 0 | 0 | 0.456 | 0.445 | 0.388 | 0.901 | 40.674 | 0.921 |
| John | Casserello | 0.415 | 176 | 34 | 62 | 6 | 2 | 3 | 11 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 0.523 | 0.413 | 0.392 | 0.936 | 39.061 | 0.948 |
| Keith | Burtis | 0.480 | 173 | 46 | 68 | 13 | 0 | 2 | 15 | 42 | 5 | 13 | 0 | 0 | 0 | 0 | 0.590 | 0.503 | 0.46 | 1.093 | 52.645 | 1.097 |
| Andy | Kunz | 0.471 | 172 | 41 | 68 | 10 | 2 | 1 | 13 | 1167 | 9 | 8 | 0 | 0 | 0 | 0 | 0.570 | 0.471 | 0.433 | 1.041 | 48.456 | 1.058 |
| Rich | Malek | 0.605 | 167 | 71 | 64 | 28 | 4 | 5 | 37 | 54 | 4 | 11 | 0 | 0 | 0 | 0 | 0.910 | 0.615 | 0.622 | 1.525 | 95.640 | 1.503 |
| John | Shaw | 0.644 | 160 | 66 | 80 | 19 | 1 | 3 | 23 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0.831 | 0.665 | 0.629 | 1.496 | 88.406 | 1.476 |
| Ken | Oneill | 0.517 | 149 | 40 | 59 | 12 | 3 | 3 | 18 | 37 | 3 | 7 | 0 | 0 | 0 | 0 | 0.698 | 0.528 | 0.511 | 1.226 | 56.000 | 1.223 |
| Tom | Vanasco | 0.514 | 148 | 44 | 55 | 4 | 5 | 12 | 21 | 64 | 7 | 13 | 0 | 0 | 0 | 0 | 0.851 | 0.530 | 0.551 | 1.381 | 69.652 | 1.360 |
| DJ | Marazita | 0.537 | 147 | 35 | 50 | 10 | 3 | 16 | 29 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0.973 | 0.540 | 0.618 | 1.513 | 77.738 | 1.507 |
| Matt | Kerin | 0.265 | 117 | 17 | 29 | 2 | 0 | 0 | 2 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0.282 | 0.331 | 0.276 | 0.613 | 11.000 | 0.638 |
| Vinny | Vega | 0.637 | 113 | 55 | 30 | 19 | 6 | 17 | 42 | 81 | 8 | 14 | 0 | 0 | 0 | 0 | 1.363 | 0.637 | 0.748 | 2.000 | 104.283 | 1.889 |
| Mike | Daly | 0.315 | 111 | 13 | 34 | 1 | 0 | 0 | 1 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0.324 | 0.333 | 0.287 | 0.657 | 12.209 | 0.675 |
| Donny | Simone | 0.473 | 91 | 28 | 30 | 6 | 2 | 5 | 13 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0.747 | 0.479 | 0.502 | 1.226 | 33.277 | 1.224 |
| Steve | Firestone | 0.348 | 89 | 15 | 23 | 2 | 3 | 3 | 8 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.539 | 0.370 | 0.38 | 0.909 | 17.739 | 0.908 |
| John | Reilly | 0.154 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.134 | 0.308 | 0.615 | 0.308 |
| Steve | Fanelli | 0.609 | 23 | 12 | 9 | 1 | 2 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.087 | 0.583 | 0.666 | 1.670 | 15.217 | 1.667 |
| Jerry | Harkins | 0.810 | 21 | 10 | 7 | 2 | 3 | 5 | 10 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1.905 | 0.760 | 0.968 | 2.665 | 33.043 | 2.480 |
| James | Weilman | 0.471 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.471 | 0.500 | 0.425 | 0.971 | 4.000 | 0.972 |
| Bobby | Thompson | 0.267 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.232 | 0.534 | 1.067 | 0.533 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary