Skip to content
Brushton-Moira Panthers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
3 | IF | Lillian | Jones | 0.273 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0.455 | 0.333 | 0.33 | 0.788 | 1.667 | 0.792 |
2 | P | Paige | Johnson | 0.182 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 6 | 0 | 0 | 0.182 | 0.278 | 0.212 | 0.460 | 0.714 | 0.694 |
12 | 3B | Aryiah | Clark | 0.600 | 10 | 8 | 5 | 1 | 0 | 0 | 1 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0.700 | 0.429 | 0.364 | 1.129 | 4.846 | 1.214 |
19 | P | Lillie | Robideau | 0.250 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0.250 | 0.333 | 0.27 | 0.583 | 0.667 | 0.611 |
13 | IF | Mallory | Dabiew | 0.250 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 0.312 | 0.650 | 0.800 | 0.700 |
11 | SS | Addisyn | Mitchell | 0.125 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 0.125 | 0.286 | 0.21 | 0.411 | 0.364 | 0.679 |
17 | C | Rylee | Traynor | 0.143 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0.143 | 0.364 | 0.267 | 0.507 | 0.400 | 0.682 |
18 | C | Samantha | Dabiew | 0.333 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0.333 | 0.600 | 0.45 | 0.933 | 1.200 | 1.000 |
1 | OF | Sophie | DeBeer | 0.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0.000 | 0.364 | 0.251 | 0.364 | 0.000 | 0.636 |
14 | P | Addison | Dumas | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0.167 | 0.444 | 0.327 | 0.611 | 0.444 | 0.722 |
20 | IF | Addyson | Barney | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
16 | OF | Fionah | LaVigne | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
6 | UTIL | Madisyn | Parent | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary