Skip to content
Brushton-Moira Panthers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Aryiah | Clark | 0.367 | 60 | 25 | 15 | 4 | 1 | 2 | 7 | 14 | 15 | 8 | 0 | 10 | 14 | 0 | 0.567 | 0.361 | 0.348 | 0.928 | 15.000 | 1.000 |
Addisyn | Mitchell | 0.260 | 50 | 25 | 10 | 2 | 1 | 0 | 3 | 6 | 21 | 17 | 1 | 17 | 19 | 0 | 0.340 | 0.341 | 0.277 | 0.681 | 7.612 | 0.869 |
Summer | Mayville | 0.388 | 49 | 21 | 15 | 3 | 0 | 1 | 4 | 4 | 16 | 10 | 0 | 14 | 3 | 0 | 0.510 | 0.387 | 0.341 | 0.897 | 12.288 | 1.000 |
Miyah | McCray | 0.234 | 47 | 12 | 9 | 2 | 0 | 0 | 2 | 4 | 6 | 6 | 1 | 22 | 2 | 0 | 0.277 | 0.288 | 0.244 | 0.565 | 4.170 | 0.661 |
Samantha | Dabiew | 0.222 | 45 | 7 | 10 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 0 | 12 | 5 | 0 | 0.222 | 0.316 | 0.249 | 0.538 | 3.396 | 0.632 |
Hannah | Aguirre | 0.302 | 43 | 11 | 10 | 1 | 2 | 0 | 3 | 4 | 6 | 7 | 0 | 15 | 4 | 0 | 0.419 | 0.357 | 0.318 | 0.776 | 7.200 | 0.848 |
Lillian | Jones | 0.282 | 39 | 6 | 9 | 1 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 7 | 3 | 0 | 0.359 | 0.279 | 0.262 | 0.638 | 4.200 | 0.686 |
Kyla | Phelan | 0.395 | 38 | 15 | 10 | 2 | 1 | 2 | 5 | 15 | 7 | 2 | 0 | 8 | 7 | 0 | 0.658 | 0.362 | 0.381 | 1.020 | 10.625 | 1.064 |
Paige | Johnson | 0.314 | 35 | 11 | 10 | 1 | 0 | 0 | 1 | 5 | 7 | 5 | 0 | 10 | 0 | 0 | 0.343 | 0.340 | 0.284 | 0.683 | 4.800 | 0.798 |
Lillie | Robideau | 0.143 | 35 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 15 | 2 | 0 | 0.143 | 0.238 | 0.186 | 0.381 | 1.250 | 0.464 |
Sophie | DeBeer | 0.188 | 32 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 14 | 1 | 0 | 0.188 | 0.293 | 0.228 | 0.481 | 1.895 | 0.585 |
Issabella | Gero | 0.400 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0.400 | 0.417 | 0.348 | 0.817 | 1.818 | 0.875 |
Mallory | Dabiew | 0.250 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0.250 | 0.400 | 0.312 | 0.650 | 0.800 | 0.700 |
Rylee | Traynor | 0.143 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0.143 | 0.364 | 0.267 | 0.507 | 0.400 | 0.682 |
Addison | Dumas | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0.167 | 0.444 | 0.327 | 0.611 | 0.444 | 0.722 |
Addyson | Barney | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Fionah | LaVigne | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Allyson | McCaffrey | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Madisyn | Parent | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 1.000 |
Kendra | Sturgen | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.345 | 0.500 | 0.000 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary