Skip to content
DRock Tunnel Bombers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Thor | | 0.646 | 48 | 25 | 21 | 4 | 4 | 2 | 10 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | 1.021 | 0.673 | 0.69 | 1.694 | 32.981 | 1.654 |
0 | SS | Adrian | | 0.574 | 47 | 24 | 13 | 10 | 3 | 1 | 14 | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 0.979 | 0.600 | 0.621 | 1.579 | 28.642 | 1.527 |
0 | P | Roger | | 0.524 | 42 | 18 | 16 | 4 | 1 | 1 | 6 | 8 | 0 | 11 | 2 | 2 | 0 | 0 | 0.738 | 0.623 | 0.563 | 1.361 | 19.302 | 1.311 |
0 | LF | Gary | | 0.488 | 41 | 16 | 10 | 4 | 2 | 4 | 10 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0.976 | 0.520 | 0.571 | 1.496 | 22.128 | 1.440 |
0 | P | Rich P | | 0.650 | 40 | 17 | 19 | 5 | 2 | 0 | 7 | 30 | 1 | 7 | 0 | 0 | 0 | 0 | 0.875 | 0.688 | 0.635 | 1.563 | 24.574 | 1.510 |
0 | P | Johnny | | 0.389 | 36 | 16 | 11 | 3 | 0 | 0 | 3 | 10 | 2 | 4 | 4 | 1 | 0 | 0 | 0.472 | 0.429 | 0.381 | 0.901 | 7.650 | 0.929 |
0 | P | Mikey | | 0.618 | 34 | 19 | 10 | 6 | 4 | 1 | 11 | 18 | 2 | 8 | 2 | 0 | 0 | 0 | 1.118 | 0.659 | 0.672 | 1.777 | 26.238 | 1.659 |
0 | C | Diego | | 0.531 | 32 | 14 | 14 | 3 | 0 | 0 | 3 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0.625 | 0.513 | 0.459 | 1.138 | 11.429 | 1.167 |
0 | 3B | Anthony | Padilla | 0.560 | 25 | 11 | 12 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0.800 | 0.593 | 0.581 | 1.393 | 11.852 | 1.370 |
0 | LC | Nicco | | 0.640 | 25 | 8 | 9 | 5 | 0 | 2 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.080 | 0.593 | 0.659 | 1.673 | 17.280 | 1.667 |
0 | 3B | Rich | A | 0.458 | 24 | 4 | 9 | 1 | 1 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0.583 | 0.481 | 0.443 | 1.064 | 7.000 | 1.074 |
0 | P | Baez | | 0.500 | 20 | 7 | 6 | 2 | 0 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0.900 | 0.455 | 0.524 | 1.355 | 9.000 | 1.364 |
0 | P | Brian | | 0.750 | 12 | 6 | 5 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.750 | 0.794 | 1.917 | 10.500 | 1.917 |
0 | P | DC | | 0.333 | 12 | 5 | 0 | 3 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.385 | 0.483 | 1.218 | 3.846 | 1.192 |
0 | OF | Ryan | Stanek | 0.556 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0.556 | 0.733 | 0.566 | 1.289 | 3.667 | 1.267 |
0 | LC | Dylan | Carramusa | 0.556 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.778 | 0.600 | 0.57 | 1.378 | 4.200 | 1.350 |
0 | RF | Bob | Boob | 0.714 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.714 | 0.824 | 2.000 | 6.429 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary