Skip to content
DRock Tunnel Bombers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Adrian | | 0.615 | 104 | 53 | 31 | 22 | 4 | 7 | 33 | 49 | 2 | 10 | 2 | 0 | 0 | 0 | 1.106 | 0.638 | 0.693 | 1.744 | 74.649 | 1.690 |
Mikey | | 0.565 | 92 | 46 | 33 | 10 | 5 | 4 | 19 | 40 | 2 | 15 | 2 | 0 | 0 | 0 | 0.913 | 0.615 | 0.611 | 1.528 | 52.598 | 1.472 |
Gary | | 0.573 | 89 | 46 | 31 | 11 | 3 | 6 | 20 | 39 | 4 | 21 | 0 | 0 | 0 | 0 | 0.966 | 0.632 | 0.623 | 1.598 | 56.291 | 1.513 |
Nicco | | 0.591 | 88 | 40 | 30 | 17 | 0 | 5 | 22 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0.955 | 0.565 | 0.614 | 1.520 | 49.636 | 1.522 |
Thor | | 0.686 | 86 | 43 | 40 | 10 | 7 | 2 | 19 | 32 | 0 | 7 | 3 | 1 | 0 | 0 | 1.035 | 0.710 | 0.714 | 1.745 | 63.161 | 1.704 |
Roger | | 0.535 | 86 | 40 | 31 | 11 | 1 | 3 | 15 | 22 | 1 | 17 | 2 | 3 | 0 | 0 | 0.791 | 0.606 | 0.572 | 1.397 | 41.592 | 1.351 |
Rich P | | 0.607 | 84 | 30 | 43 | 6 | 2 | 0 | 8 | 46 | 3 | 9 | 0 | 0 | 0 | 0 | 0.726 | 0.625 | 0.562 | 1.351 | 39.355 | 1.339 |
DC | | 0.662 | 74 | 40 | 23 | 13 | 3 | 10 | 26 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 1.324 | 0.679 | 0.802 | 2.003 | 66.590 | 1.962 |
Rich | A | 0.391 | 64 | 17 | 20 | 3 | 1 | 1 | 5 | 19 | 1 | 12 | 1 | 1 | 0 | 0 | 0.516 | 0.481 | 0.426 | 0.997 | 16.066 | 1.000 |
Vinny | | 0.625 | 64 | 33 | 23 | 12 | 3 | 2 | 17 | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 1.000 | 0.652 | 0.674 | 1.652 | 41.739 | 1.616 |
Diego | | 0.600 | 60 | 28 | 23 | 8 | 1 | 4 | 13 | 34 | 4 | 4 | 1 | 0 | 0 | 0 | 0.967 | 0.588 | 0.615 | 1.555 | 36.250 | 1.529 |
Johnny | | 0.350 | 60 | 20 | 17 | 4 | 0 | 0 | 4 | 13 | 2 | 5 | 4 | 2 | 0 | 0 | 0.417 | 0.388 | 0.345 | 0.805 | 10.000 | 0.828 |
Brian | | 0.600 | 55 | 30 | 17 | 7 | 4 | 5 | 16 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1.145 | 0.607 | 0.711 | 1.752 | 38.250 | 1.741 |
Baez | | 0.444 | 36 | 11 | 10 | 2 | 1 | 3 | 6 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0.806 | 0.452 | 0.489 | 1.258 | 14.128 | 1.250 |
Anthony | Padilla | 0.560 | 25 | 11 | 12 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0.800 | 0.593 | 0.581 | 1.393 | 11.852 | 1.370 |
Dylan | Carramusa | 0.556 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.778 | 0.600 | 0.57 | 1.378 | 4.200 | 1.350 |
Ryan | Stanek | 0.556 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0.556 | 0.733 | 0.566 | 1.289 | 3.667 | 1.267 |
Connor | | 0.857 | 7 | 3 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.875 | 1.093 | 2.875 | 12.250 | 2.688 |
Bob | Boob | 0.714 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.714 | 0.824 | 2.000 | 6.429 | 2.000 |
Jordan | | 0.333 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.4 | 1.000 | 1.333 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary