Skip to content
DRock Tunnel Bombers Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
DC | | 0.633 | 158 | 82 | 46 | 33 | 5 | 16 | 54 | 81 | 1 | 5 | 2 | 0 | 0 | 0 | 1.209 | 0.640 | 0.746 | 1.849 | 123.037 | 1.826 |
Rich P | | 0.606 | 155 | 58 | 72 | 17 | 5 | 0 | 22 | 71 | 4 | 14 | 0 | 0 | 0 | 0 | 0.781 | 0.624 | 0.582 | 1.405 | 77.325 | 1.387 |
Mikey | | 0.569 | 153 | 66 | 54 | 18 | 9 | 6 | 33 | 61 | 3 | 25 | 2 | 0 | 0 | 0 | 0.922 | 0.619 | 0.616 | 1.541 | 88.719 | 1.483 |
Adrian | | 0.627 | 134 | 65 | 44 | 27 | 5 | 8 | 40 | 60 | 3 | 12 | 2 | 0 | 0 | 0 | 1.082 | 0.644 | 0.688 | 1.726 | 95.342 | 1.678 |
Roger | | 0.540 | 124 | 62 | 47 | 14 | 1 | 5 | 20 | 39 | 4 | 27 | 2 | 6 | 0 | 0 | 0.790 | 0.606 | 0.566 | 1.396 | 61.007 | 1.352 |
Vinny | | 0.569 | 123 | 51 | 42 | 21 | 4 | 3 | 28 | 48 | 1 | 5 | 3 | 2 | 0 | 0 | 0.878 | 0.581 | 0.601 | 1.459 | 63.281 | 1.446 |
Gary | | 0.521 | 121 | 58 | 41 | 13 | 3 | 6 | 22 | 41 | 4 | 23 | 2 | 0 | 0 | 0 | 0.826 | 0.581 | 0.565 | 1.407 | 59.722 | 1.361 |
Rich | A | 0.391 | 110 | 35 | 33 | 5 | 3 | 2 | 10 | 31 | 1 | 26 | 1 | 1 | 0 | 0 | 0.545 | 0.504 | 0.447 | 1.049 | 30.441 | 1.044 |
Johnny | | 0.340 | 106 | 39 | 27 | 7 | 0 | 2 | 9 | 25 | 3 | 14 | 8 | 3 | 0 | 0 | 0.462 | 0.407 | 0.37 | 0.869 | 20.417 | 0.886 |
Nicco | | 0.594 | 106 | 49 | 35 | 21 | 0 | 7 | 28 | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 0.991 | 0.577 | 0.633 | 1.568 | 62.804 | 1.563 |
Thor | | 0.657 | 105 | 49 | 48 | 11 | 8 | 2 | 21 | 39 | 1 | 9 | 3 | 2 | 0 | 0 | 0.971 | 0.678 | 0.674 | 1.649 | 69.789 | 1.613 |
Diego | | 0.600 | 90 | 37 | 41 | 8 | 1 | 4 | 13 | 51 | 7 | 9 | 1 | 0 | 0 | 0 | 0.844 | 0.594 | 0.575 | 1.438 | 48.364 | 1.420 |
Baez | | 0.471 | 68 | 22 | 20 | 6 | 2 | 4 | 12 | 18 | 5 | 5 | 3 | 4 | 0 | 0 | 0.794 | 0.474 | 0.5 | 1.268 | 27.370 | 1.263 |
Brian | | 0.600 | 55 | 30 | 17 | 7 | 4 | 5 | 16 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1.145 | 0.607 | 0.711 | 1.752 | 38.250 | 1.741 |
Anthony | Padilla | 0.596 | 47 | 19 | 21 | 2 | 2 | 3 | 7 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0.915 | 0.608 | 0.621 | 1.523 | 26.660 | 1.500 |
Eddie | | 0.488 | 41 | 13 | 10 | 3 | 2 | 5 | 10 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1.024 | 0.455 | 0.571 | 1.479 | 20.488 | 1.477 |
Ryan | Stanek | 0.385 | 26 | 10 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | 1 | 2 | 0 | 0 | 0.423 | 0.529 | 0.428 | 0.952 | 5.824 | 0.971 |
Dennis | Halsey | 0.769 | 13 | 5 | 9 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.846 | 0.786 | 0.696 | 1.632 | 8.643 | 1.607 |
Dylan | Carramusa | 0.556 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.778 | 0.600 | 0.57 | 1.378 | 4.200 | 1.350 |
Bob | Boob | 0.714 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 0.714 | 0.824 | 2.000 | 6.429 | 2.000 |
Connor | | 0.857 | 7 | 3 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.875 | 1.093 | 2.875 | 12.250 | 2.688 |
Jordan | | 0.333 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.4 | 1.000 | 1.333 | 1.000 |
Duane | | 0.833 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.857 | 0.869 | 2.190 | 6.857 | 2.071 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary