Skip to content
Mikula Chiropractic Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Dave | Radocaj | 0.557 | 350 | 145 | 169 | 20 | 2 | 4 | 26 | 0 | 9 | 14 | 4 | 0 | 0 | 0 | 0.660 | 0.560 | 0.514 | 1.220 | 132.635 | 1.223 |
Joel | Lyyod | 0.673 | 327 | 164 | 180 | 29 | 2 | 9 | 40 | 0 | 7 | 33 | 4 | 0 | 0 | 0 | 0.856 | 0.689 | 0.641 | 1.545 | 196.778 | 1.516 |
paul | Mikula | 0.589 | 309 | 183 | 157 | 18 | 0 | 7 | 25 | 0 | 10 | 75 | 3 | 0 | 0 | 0 | 0.715 | 0.652 | 0.568 | 1.367 | 147.909 | 1.334 |
James | Swirple | 0.766 | 304 | 186 | 169 | 23 | 3 | 38 | 64 | 0 | 5 | 14 | 2 | 0 | 0 | 0 | 1.237 | 0.765 | 0.814 | 2.002 | 292.050 | 1.966 |
Joe | Saunders | 0.750 | 300 | 179 | 129 | 18 | 1 | 77 | 96 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 1.587 | 0.730 | 0.916 | 2.317 | 358.951 | 2.281 |
Scott | Goleniak | 0.586 | 297 | 105 | 152 | 5 | 0 | 17 | 22 | 0 | 13 | 21 | 4 | 0 | 0 | 0 | 0.774 | 0.589 | 0.561 | 1.363 | 141.038 | 1.355 |
Kenny | Myers | 0.550 | 271 | 116 | 104 | 27 | 3 | 15 | 45 | 0 | 8 | 18 | 5 | 0 | 0 | 0 | 0.838 | 0.562 | 0.571 | 1.400 | 131.173 | 1.384 |
chris | mack | 0.548 | 197 | 99 | 82 | 17 | 0 | 9 | 26 | 0 | 8 | 23 | 6 | 0 | 0 | 0 | 0.772 | 0.575 | 0.55 | 1.347 | 90.509 | 1.327 |
Devo | Anderson | 0.658 | 190 | 88 | 93 | 18 | 4 | 10 | 32 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.953 | 0.663 | 0.669 | 1.616 | 121.279 | 1.601 |
Jimmy | Walker | 0.696 | 181 | 117 | 78 | 25 | 4 | 19 | 48 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.193 | 0.707 | 0.772 | 1.900 | 153.474 | 1.866 |
Shannon | Oneil | 0.713 | 164 | 86 | 78 | 15 | 0 | 24 | 39 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1.244 | 0.695 | 0.773 | 1.939 | 147.600 | 1.904 |
Chris | Jones | 0.699 | 163 | 113 | 82 | 18 | 2 | 12 | 32 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 1.055 | 0.725 | 0.725 | 1.780 | 125.436 | 1.725 |
Cory | Myers | 0.848 | 145 | 97 | 71 | 20 | 8 | 24 | 52 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.593 | 0.852 | 0.991 | 2.445 | 196.893 | 2.416 |
Mark | Redding | 0.606 | 142 | 74 | 61 | 17 | 0 | 8 | 25 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 0.894 | 0.599 | 0.598 | 1.493 | 80.516 | 1.472 |
Cory | Myers | 0.613 | 119 | 63 | 44 | 12 | 3 | 14 | 29 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.118 | 0.615 | 0.688 | 1.733 | 84.444 | 1.696 |
Rich | Lockwood | 0.547 | 106 | 36 | 53 | 3 | 2 | 0 | 5 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0.613 | 0.569 | 0.503 | 1.182 | 37.632 | 1.181 |
Gino | Darin | 0.755 | 98 | 61 | 50 | 14 | 2 | 8 | 24 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.184 | 0.755 | 0.796 | 1.939 | 88.436 | 1.917 |
Zak | Goleniak | 0.745 | 94 | 55 | 31 | 7 | 3 | 29 | 39 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.809 | 0.730 | 0.984 | 2.539 | 127.938 | 2.475 |
Jake | Noel | 0.690 | 84 | 46 | 42 | 7 | 2 | 7 | 16 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.071 | 0.681 | 0.7 | 1.752 | 64.000 | 1.713 |
jeremy | shay | 0.690 | 71 | 44 | 36 | 10 | 1 | 2 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.944 | 0.714 | 0.689 | 1.658 | 47.857 | 1.623 |
Jimmy | Walker | 0.781 | 64 | 38 | 41 | 5 | 0 | 4 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.047 | 0.776 | 0.76 | 1.823 | 52.788 | 1.806 |
Sammy | Contreras | 0.557 | 61 | 27 | 19 | 4 | 0 | 11 | 15 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.164 | 0.580 | 0.679 | 1.744 | 42.388 | 1.681 |
Christian Holder | | 0.684 | 57 | 29 | 26 | 6 | 5 | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.070 | 0.661 | 0.702 | 1.731 | 41.737 | 1.729 |
Tirstan | Lompora | 0.500 | 52 | 23 | 18 | 5 | 1 | 2 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.750 | 0.491 | 0.506 | 1.241 | 19.868 | 1.245 |
eric | Palmer | 0.569 | 51 | 17 | 24 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.574 | 0.525 | 1.241 | 19.887 | 1.241 |
Hayden | Mikula | 0.490 | 51 | 24 | 20 | 5 | 0 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.588 | 0.578 | 0.496 | 1.166 | 17.619 | 1.156 |
Bill | Sanlor | 0.440 | 50 | 12 | 15 | 6 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.434 | 0.426 | 1.034 | 13.529 | 1.047 |
Gabe | Becker | 0.574 | 47 | 26 | 21 | 4 | 1 | 1 | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.766 | 0.596 | 0.565 | 1.362 | 21.882 | 1.346 |
Marlin | Maxwell | 0.617 | 47 | 30 | 18 | 6 | 2 | 3 | 11 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 1.021 | 0.649 | 0.655 | 1.670 | 32.291 | 1.596 |
Matt | Davis | 0.689 | 45 | 24 | 26 | 4 | 1 | 0 | 5 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0.822 | 0.722 | 0.64 | 1.544 | 27.226 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary