Skip to content
Mikula Chiropractic Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Dave | Radocaj | 0.553 | 387 | 156 | 187 | 21 | 2 | 4 | 27 | 0 | 9 | 15 | 4 | 0 | 0 | 0 | 0.649 | 0.557 | 0.51 | 1.206 | 142.983 | 1.208 |
| Joel | Lyyod | 0.671 | 359 | 181 | 196 | 34 | 2 | 9 | 45 | 0 | 7 | 36 | 4 | 0 | 0 | 0 | 0.852 | 0.689 | 0.64 | 1.541 | 214.587 | 1.512 |
| paul | Mikula | 0.589 | 338 | 203 | 170 | 22 | 0 | 7 | 29 | 0 | 10 | 80 | 3 | 0 | 0 | 0 | 0.716 | 0.652 | 0.569 | 1.368 | 161.526 | 1.334 |
| James | Swirple | 0.766 | 320 | 197 | 178 | 25 | 3 | 39 | 67 | 0 | 5 | 14 | 2 | 0 | 0 | 0 | 1.228 | 0.764 | 0.812 | 1.992 | 304.751 | 1.959 |
| Joe | Saunders | 0.757 | 309 | 186 | 132 | 21 | 1 | 80 | 102 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 1.608 | 0.738 | 0.928 | 2.346 | 378.290 | 2.310 |
| Scott | Goleniak | 0.588 | 308 | 110 | 159 | 5 | 0 | 17 | 22 | 0 | 13 | 22 | 4 | 0 | 0 | 0 | 0.769 | 0.592 | 0.561 | 1.361 | 145.791 | 1.353 |
| Kenny | Myers | 0.550 | 271 | 116 | 104 | 27 | 3 | 15 | 45 | 0 | 8 | 18 | 5 | 0 | 0 | 0 | 0.838 | 0.562 | 0.571 | 1.400 | 131.173 | 1.384 |
| Devo | Anderson | 0.674 | 218 | 102 | 105 | 28 | 4 | 10 | 42 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.977 | 0.675 | 0.683 | 1.652 | 145.787 | 1.638 |
| chris | mack | 0.542 | 201 | 102 | 83 | 17 | 0 | 9 | 26 | 0 | 12 | 24 | 6 | 0 | 0 | 0 | 0.761 | 0.561 | 0.536 | 1.322 | 90.440 | 1.308 |
| Jimmy | Walker | 0.696 | 181 | 117 | 78 | 25 | 4 | 19 | 48 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.193 | 0.707 | 0.772 | 1.900 | 153.474 | 1.866 |
| Shannon | Oneil | 0.721 | 172 | 91 | 82 | 15 | 1 | 26 | 42 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1.273 | 0.703 | 0.788 | 1.976 | 159.944 | 1.941 |
| Chris | Jones | 0.699 | 163 | 113 | 82 | 18 | 2 | 12 | 32 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 1.055 | 0.725 | 0.725 | 1.780 | 125.436 | 1.725 |
| Mark | Redding | 0.609 | 156 | 82 | 64 | 21 | 1 | 9 | 31 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 0.929 | 0.602 | 0.613 | 1.531 | 92.036 | 1.509 |
| Cory | Myers | 0.848 | 145 | 97 | 71 | 20 | 8 | 24 | 52 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.593 | 0.852 | 0.991 | 2.445 | 196.893 | 2.416 |
| Cory | Myers | 0.613 | 119 | 63 | 44 | 12 | 3 | 14 | 29 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.118 | 0.615 | 0.688 | 1.733 | 84.444 | 1.696 |
| Zak | Goleniak | 0.746 | 114 | 69 | 35 | 13 | 3 | 34 | 50 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.807 | 0.740 | 0.983 | 2.547 | 156.217 | 2.463 |
| Rich | Lockwood | 0.541 | 109 | 37 | 54 | 3 | 2 | 0 | 5 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0.606 | 0.563 | 0.498 | 1.169 | 37.795 | 1.168 |
| Gino | Darin | 0.755 | 98 | 61 | 50 | 14 | 2 | 8 | 24 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.184 | 0.755 | 0.796 | 1.939 | 88.436 | 1.917 |
| jeremy | shay | 0.709 | 86 | 52 | 43 | 12 | 2 | 4 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.035 | 0.728 | 0.728 | 1.763 | 64.815 | 1.728 |
| Jake | Noel | 0.690 | 84 | 46 | 42 | 7 | 2 | 7 | 16 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.071 | 0.681 | 0.7 | 1.752 | 64.000 | 1.713 |
| Jimmy | Walker | 0.747 | 83 | 53 | 45 | 8 | 1 | 8 | 17 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1.157 | 0.756 | 0.779 | 1.913 | 73.348 | 1.867 |
| Bill | Sanlor | 0.475 | 80 | 27 | 23 | 8 | 2 | 5 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.813 | 0.465 | 0.51 | 1.278 | 31.707 | 1.279 |
| Hayden | Mikula | 0.500 | 74 | 37 | 29 | 6 | 1 | 1 | 8 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.649 | 0.576 | 0.511 | 1.225 | 28.267 | 1.207 |
| Christian Holder | | 0.662 | 71 | 37 | 30 | 8 | 6 | 3 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.070 | 0.635 | 0.687 | 1.705 | 50.310 | 1.703 |
| Sammy | Contreras | 0.557 | 61 | 27 | 19 | 4 | 0 | 11 | 15 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.164 | 0.580 | 0.679 | 1.744 | 42.388 | 1.681 |
| Adam | Kidd | 0.679 | 56 | 36 | 22 | 6 | 2 | 8 | 16 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.286 | 0.694 | 0.782 | 1.980 | 50.754 | 1.911 |
| Tirstan | Lompora | 0.500 | 52 | 23 | 18 | 5 | 1 | 2 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.750 | 0.491 | 0.506 | 1.241 | 19.868 | 1.245 |
| eric | Palmer | 0.569 | 51 | 17 | 24 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.574 | 0.525 | 1.241 | 19.887 | 1.241 |
| Matt | Davis | 0.714 | 49 | 30 | 29 | 5 | 1 | 0 | 6 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0.857 | 0.750 | 0.662 | 1.607 | 32.034 | 1.550 |
| Gabe | Becker | 0.574 | 47 | 26 | 21 | 4 | 1 | 1 | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.766 | 0.596 | 0.565 | 1.362 | 21.882 | 1.346 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary