Skip to content
Crew Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Troy | Kettwick | 0.659 | 478 | 234 | 160 | 68 | 14 | 73 | 155 | 289 | 16 | 16 | 4 | 0 | 0 | 0 | 1.318 | 0.649 | 0.777 | 1.967 | 422.126 | 1.931 |
Travis | Ullman | 0.551 | 474 | 173 | 204 | 35 | 10 | 12 | 57 | 153 | 14 | 32 | 9 | 0 | 0 | 0 | 0.743 | 0.563 | 0.54 | 1.306 | 203.826 | 1.298 |
Matthew | Hamilton | 0.604 | 452 | 187 | 167 | 35 | 3 | 68 | 106 | 245 | 14 | 30 | 9 | 0 | 0 | 0 | 1.146 | 0.611 | 0.696 | 1.757 | 325.631 | 1.714 |
Cole | Baker | 0.451 | 395 | 117 | 115 | 48 | 6 | 9 | 63 | 120 | 19 | 13 | 5 | 1 | 0 | 0 | 0.671 | 0.447 | 0.454 | 1.118 | 124.056 | 1.128 |
Jon | Elgard | 0.572 | 381 | 144 | 195 | 22 | 1 | 0 | 23 | 99 | 9 | 26 | 10 | 1 | 0 | 0 | 0.635 | 0.587 | 0.519 | 1.222 | 145.081 | 1.221 |
Kyle | Tjossem | 0.613 | 300 | 157 | 136 | 40 | 6 | 2 | 48 | 84 | 13 | 18 | 11 | 0 | 0 | 0 | 0.807 | 0.610 | 0.581 | 1.417 | 153.723 | 1.408 |
Colton | Hageman | 0.696 | 286 | 151 | 104 | 42 | 8 | 45 | 95 | 154 | 6 | 9 | 5 | 0 | 0 | 0 | 1.371 | 0.691 | 0.822 | 2.062 | 276.393 | 2.028 |
Richie | Harper | 0.654 | 286 | 138 | 130 | 32 | 18 | 7 | 57 | 94 | 9 | 17 | 0 | 0 | 0 | 0 | 0.965 | 0.654 | 0.657 | 1.619 | 185.822 | 1.595 |
Zach | Collins | 0.500 | 280 | 98 | 95 | 22 | 3 | 20 | 45 | 91 | 4 | 4 | 12 | 0 | 0 | 0 | 0.814 | 0.500 | 0.54 | 1.314 | 115.606 | 1.313 |
Andrew | Barger | 0.595 | 274 | 107 | 108 | 23 | 3 | 29 | 55 | 143 | 12 | 9 | 5 | 1 | 0 | 0 | 1.018 | 0.583 | 0.641 | 1.601 | 169.569 | 1.585 |
Matt | Brown | 0.536 | 248 | 93 | 96 | 28 | 2 | 7 | 37 | 73 | 4 | 6 | 6 | 0 | 0 | 0 | 0.750 | 0.539 | 0.536 | 1.289 | 101.787 | 1.287 |
Zack | Nellermore | 0.602 | 221 | 84 | 93 | 19 | 3 | 18 | 40 | 82 | 1 | 4 | 3 | 0 | 0 | 0 | 0.959 | 0.606 | 0.647 | 1.565 | 129.084 | 1.558 |
Jake | Bringgold | 0.500 | 118 | 39 | 54 | 5 | 0 | 0 | 5 | 31 | 3 | 14 | 15 | 0 | 0 | 0 | 0.542 | 0.541 | 0.465 | 1.083 | 35.394 | 1.089 |
Jon | Bowles | 0.594 | 101 | 45 | 27 | 14 | 2 | 17 | 33 | 64 | 1 | 0 | 4 | 0 | 0 | 0 | 1.277 | 0.588 | 0.751 | 1.865 | 76.634 | 1.863 |
Tyler | Halverson | 0.610 | 100 | 37 | 51 | 6 | 2 | 2 | 10 | 31 | 4 | 7 | 0 | 1 | 0 | 0 | 0.770 | 0.613 | 0.572 | 1.383 | 48.935 | 1.374 |
Bobby | Fahlin | 0.667 | 72 | 39 | 33 | 7 | 1 | 7 | 15 | 37 | 1 | 6 | 0 | 1 | 0 | 0 | 1.083 | 0.684 | 0.715 | 1.767 | 54.000 | 1.722 |
GP | | 0.529 | 68 | 17 | 26 | 7 | 0 | 3 | 10 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0.765 | 0.514 | 0.528 | 1.279 | 27.529 | 1.286 |
Calvin | Molden | 0.719 | 64 | 32 | 32 | 3 | 1 | 10 | 14 | 37 | 0 | 3 | 1 | 0 | 0 | 0 | 1.266 | 0.731 | 0.813 | 1.997 | 59.239 | 1.963 |
Bennett | Hageman | 0.617 | 60 | 20 | 30 | 3 | 2 | 2 | 7 | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0.833 | 0.625 | 0.606 | 1.458 | 31.746 | 1.445 |
Kevin | Draves | 0.679 | 56 | 28 | 21 | 10 | 0 | 7 | 17 | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 1.232 | 0.661 | 0.758 | 1.893 | 47.211 | 1.873 |
Tyler | Collins | 0.571 | 42 | 14 | 21 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0.643 | 0.581 | 0.526 | 1.224 | 15.698 | 1.221 |
Matt | Olund | 0.405 | 37 | 9 | 13 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0.459 | 0.395 | 0.362 | 0.854 | 6.892 | 0.868 |
Ryan | Verkman | 0.639 | 36 | 12 | 21 | 1 | 0 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.610 | 0.556 | 1.360 | 17.763 | 1.366 |
Brad | Muckenhirn | 0.629 | 35 | 13 | 14 | 6 | 1 | 1 | 8 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0.943 | 0.611 | 0.638 | 1.554 | 20.743 | 1.556 |
Tim | Belrose | 0.643 | 14 | 6 | 5 | 1 | 0 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.357 | 0.667 | 0.805 | 2.024 | 12.667 | 1.967 |
Jason | Schlangen | 0.714 | 14 | 9 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.712 | 1.750 | 10.500 | 1.688 |
Brett | Paulsen | 0.500 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.467 | 0.406 | 0.967 | 3.500 | 1.000 |
Shawn | Larson | 0.667 | 9 | 5 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.222 | 0.727 | 0.76 | 1.949 | 8.000 | 1.818 |
Keane | Turner | 0.750 | 8 | 5 | 2 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.875 | 0.750 | 1.046 | 2.625 | 11.250 | 2.625 |
Mike | | 0.625 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.625 | 0.945 | 2.375 | 8.750 | 2.375 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary