Skip to content
DEL-MAR SOFTBALL Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
Keith | Miller | 0.563 | 231 | 0 | 96 | 3 | 0 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.978 | 0.563 | 0.638 | 1.541 | 127.186 | 1.541 |
Tim | Miller | 0.665 | 221 | 0 | 121 | 1 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.009 | 0.665 | 0.701 | 1.674 | 148.330 | 1.674 |
Criss | Yoder | 0.667 | 219 | 0 | 89 | 2 | 0 | 55 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.429 | 0.667 | 0.852 | 2.096 | 208.667 | 2.096 |
Virgil | Helmuth | 0.560 | 209 | 0 | 99 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.799 | 0.560 | 0.572 | 1.359 | 93.488 | 1.359 |
Earl | Miller | 0.576 | 184 | 0 | 104 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.576 | 0.513 | 1.185 | 64.522 | 1.185 |
Steve | Helmuth | 0.583 | 175 | 0 | 98 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.583 | 0.527 | 1.223 | 65.280 | 1.223 |
Randy | Borkholder | 0.573 | 164 | 0 | 82 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.768 | 0.573 | 0.568 | 1.341 | 72.220 | 1.341 |
Andy | Hochstetler | 0.528 | 163 | 0 | 79 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.620 | 0.528 | 0.492 | 1.148 | 53.288 | 1.147 |
Karl | Fry | 0.459 | 157 | 0 | 62 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.637 | 0.459 | 0.463 | 1.096 | 45.860 | 1.096 |
Travis | Truex | 0.550 | 129 | 0 | 60 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.806 | 0.550 | 0.57 | 1.356 | 57.240 | 1.357 |
Robert | Schwartz | 0.553 | 123 | 0 | 59 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.772 | 0.553 | 0.559 | 1.325 | 52.520 | 1.325 |
Leroy | Bontrager | 0.509 | 116 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.509 | 0.443 | 1.018 | 30.009 | 1.017 |
Kevin | Eash | 0.511 | 94 | 0 | 41 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.713 | 0.511 | 0.516 | 1.224 | 34.213 | 1.223 |
Matthew | Yutzy | 0.638 | 58 | 0 | 33 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.845 | 0.638 | 0.629 | 1.483 | 31.259 | 1.483 |
Nate | Taylor | 0.568 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.568 | 0.568 | 0.494 | 1.136 | 14.205 | 1.136 |
Fred | Schmucker | 0.605 | 43 | 0 | 23 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.814 | 0.605 | 0.601 | 1.419 | 21.163 | 1.419 |
Carl | Borkholder | 0.406 | 32 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.406 | 0.387 | 0.906 | 6.500 | 0.906 |
Dave | Rains | 0.647 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.647 | 0.563 | 1.294 | 7.118 | 1.294 |
Ryan | Wolfe | 0.571 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 4.571 | 1.143 |
Leland | Schmucker | 0.889 | 9 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.222 | 0.889 | 0.892 | 2.111 | 9.778 | 2.111 |
Aarin | Eash | 0.429 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.429 | 0.526 | 1.286 | 2.571 | 1.286 |
Joel | Helmuth | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary