Skip to content
TCMS B Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
| First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| Myiah | Anderson | 0.500 | 34 | 15 | 8 | 3 | 3 | 3 | 9 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 1.029 | 0.541 | 0.624 | 1.570 | 18.919 | 1.527 |
| Alicyn | Hittle | 0.323 | 31 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0.355 | 0.353 | 0.307 | 0.708 | 4.000 | 0.735 |
| Charleigh | Brier | 0.433 | 30 | 10 | 8 | 5 | 0 | 0 | 5 | 9 | 1 | 4 | 0 | 5 | 0 | 0 | 0.600 | 0.486 | 0.452 | 1.086 | 9.000 | 1.086 |
| Zoey | Jenkins | 0.333 | 27 | 10 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 0 | 0 | 0.333 | 0.424 | 0.342 | 0.757 | 3.938 | 0.803 |
| Lilah | Wittman | 0.407 | 27 | 10 | 9 | 0 | 1 | 1 | 2 | 7 | 1 | 4 | 0 | 9 | 0 | 0 | 0.593 | 0.469 | 0.439 | 1.062 | 7.742 | 1.063 |
| Audrey | Diehl | 0.211 | 19 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0.316 | 0.304 | 0.27 | 0.620 | 1.909 | 0.674 |
| Kandice | Berry | 0.235 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0.235 | 0.333 | 0.264 | 0.568 | 1.400 | 0.643 |
| Delaney | Dixon | 0.438 | 16 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0.563 | 0.474 | 0.43 | 1.037 | 4.500 | 1.053 |
| Jewel | Allen | 0.143 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0.143 | 0.429 | 0.313 | 0.572 | 0.857 | 0.690 |
| Olivia | Barnhill | 0.154 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0.154 | 0.421 | 0.309 | 0.575 | 0.842 | 0.684 |
| Kaylynn | Alexander | 0.167 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0.333 | 0.450 | 0.361 | 0.783 | 1.895 | 0.875 |
| Ali | Kibbey | 0.222 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.222 | 0.300 | 0.243 | 0.522 | 0.600 | 0.550 |
| Evelyn | Martin | 0.125 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.125 | 0.222 | 0.173 | 0.347 | 0.222 | 0.389 |
| Maryn | Rehmel | 0.429 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.429 | 0.500 | 0.413 | 0.929 | 1.500 | 0.938 |
| Chrissy | Turpin | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 |
| Maddie | Hopper | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
| Peyton | White | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.333 | 0.667 | 0.49 | 1.000 | 0.667 | 1.083 |
| Leloni | Dorsette | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
| Khloe | Jung | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.800 | 0.624 | 1.800 | 2.000 | 1.600 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary