TCMS B Career Pitcher Statistics Click On A Heading To Sort
| First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Audrey | Diehl | 0 | 0 | 21.000 | 1.00 | 3 | 0 | 3 | 0.000 | 21.000 |
| Maddie | Hopper | 0 | 0 | 21.000 | 2.00 | 6 | 1 | 6 | 0.167 | 21.000 |
| Jewel | Allen | 1 | 1 | 11.846 | 13.00 | 22 | 9 | 28 | 0.321 | 15.077 |
| Kandice | Berry | 4 | 5 | 4.900 | 40.00 | 28 | 35 | 61 | 0.574 | 10.675 |
| Maryn | Rehmel | 0 | 1 | 6.000 | 7.00 | 6 | 9 | 5 | 1.800 | 5.000 |
