Skip to content
Forss Softball Single Game Stats ( 2025-08-02 ) Forss Softball : 170 Open States: 111
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | P | Guest Players | | 0.722 | 54 | 28 | 19 | 13 | 1 | 6 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.722 | 2.055 | 52.000 | 2.056 |
| 0 | IF | Johnny | Engelmann | 0.640 | 25 | 15 | 12 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.840 | 0.640 | 1.480 | 13.440 | 1.480 |
| 0 | P | Jon | Shafer | 0.476 | 21 | 9 | 5 | 3 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.905 | 0.476 | 1.381 | 9.048 | 1.381 |
| 0 | P | Jay | Balas | 0.788 | 33 | 21 | 15 | 7 | 0 | 4 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.364 | 0.788 | 2.152 | 35.455 | 2.152 |
| 0 | UTIL | John | Slootmaker | 0.808 | 26 | 15 | 10 | 7 | 0 | 4 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.538 | 0.808 | 2.346 | 32.308 | 2.346 |
| 0 | P | Kenny | Donelson | 0.645 | 31 | 16 | 12 | 2 | 0 | 6 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.290 | 0.645 | 1.935 | 25.806 | 1.935 |
| 0 | CF | Jose | Ramos | 0.500 | 30 | 14 | 9 | 4 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.500 | 1.333 | 12.500 | 1.333 |
| 0 | 3B | Cory | Heitler | 0.742 | 31 | 19 | 10 | 8 | 0 | 5 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1.484 | 0.742 | 2.226 | 34.129 | 2.226 |
| 0 | 1B | Bobby | Unkel | 0.793 | 29 | 16 | 13 | 4 | 2 | 4 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.483 | 0.793 | 2.276 | 34.103 | 2.276 |
| 0 | LF | Kenny | Meagan | 0.645 | 31 | 17 | 12 | 5 | 0 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.097 | 0.645 | 1.742 | 21.935 | 1.742 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary