Skip to content
Forss Softball Single Game Stats ( 2025-06-28 ) Forss Softball : 80 Gsl Reginals conn: 73
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | P | Guest Players | | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0 | P | Jon | Shafer | 0.615 | 13 | 3 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.231 | 0.615 | 1.846 | 9.846 | 1.846 |
0 | P | Adam | Pjatikin | 0.353 | 17 | 6 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.353 | 1.059 | 4.235 | 1.059 |
27 | OF | Bud | Hockaday | 0.722 | 18 | 7 | 7 | 2 | 0 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.722 | 2.222 | 19.500 | 2.222 |
0 | UTIL | John | Slootmaker | 0.750 | 20 | 9 | 10 | 1 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.350 | 0.750 | 2.100 | 20.250 | 2.100 |
0 | P | Kenny | Donelson | 0.650 | 20 | 8 | 11 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.650 | 1.450 | 10.400 | 1.450 |
0 | CF | Jose | Ramos | 0.550 | 20 | 9 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.550 | 1.200 | 7.150 | 1.200 |
0 | 3B | Cory | Heitler | 0.700 | 20 | 14 | 4 | 3 | 0 | 7 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.900 | 0.700 | 2.600 | 26.600 | 2.600 |
0 | 1B | Bobby | Unkel | 0.526 | 19 | 7 | 8 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.842 | 0.526 | 1.368 | 8.421 | 1.368 |
0 | LF | Kenny | Meagan | 0.688 | 16 | 10 | 6 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.688 | 1.938 | 13.750 | 1.938 |
0 | SS | Robert | Kurdy | 0.529 | 17 | 7 | 7 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.882 | 0.529 | 1.411 | 7.941 | 1.412 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary