Skip to content
Forss Softball Single Game Stats ( 2025-06-07 ) Forss Softball : 78 Long Island Nit: 76
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
0 | IF | Johnny | Engelmann | 0.667 | 15 | 4 | 8 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.867 | 0.667 | 1.534 | 8.667 | 1.533 |
0 | P | Jon | Shafer | 0.438 | 16 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.438 | 0.938 | 3.500 | 0.938 |
0 | P | Adam | Pjatikin | 0.733 | 15 | 8 | 5 | 1 | 1 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.733 | 0.733 | 2.466 | 19.067 | 2.467 |
0 | P | Jay | Balas | 0.706 | 17 | 10 | 5 | 5 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.353 | 0.706 | 2.059 | 16.235 | 2.059 |
27 | OF | Bud | Hockaday | 0.588 | 17 | 6 | 7 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.882 | 0.588 | 1.470 | 8.824 | 1.471 |
0 | P | Kenny | Donelson | 0.647 | 17 | 8 | 7 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.647 | 1.647 | 11.000 | 1.647 |
0 | CF | Jose | Ramos | 0.471 | 17 | 8 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.471 | 1.177 | 5.647 | 1.176 |
0 | 3B | Cory | Heitler | 0.882 | 17 | 12 | 8 | 2 | 1 | 4 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.824 | 0.882 | 2.706 | 27.353 | 2.706 |
0 | 1B | Bobby | Unkel | 0.824 | 17 | 8 | 10 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1.294 | 0.824 | 2.118 | 18.118 | 2.118 |
0 | LF | Kenny | Meagan | 0.500 | 14 | 5 | 4 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 7.000 | 1.500 |
0 | P | Brandon | Bellew | 0.429 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.858 | 2.571 | 0.857 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary