Skip to content
FORSCOM/USARC Single Game Stats ( 2023-06-13 ) FORSCOM/USARC: 18 503rd MP GAME #10: 11
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
5 | UTIL | Andrew | Kelly | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 1.500 | 1.500 |
0 | P | Michael | Seale | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 1.500 | 1.375 |
0 | UTIL | Said | Cortijo | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
0 | P | | Setter | 0.800 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 0.800 | 2.200 | 5.600 | 2.200 |
0 | P | | Burkham | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
0 | P | Abbey | Wilson | 0.667 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.750 | 2.083 | 3.000 | 1.875 |
0 | P | Michael | Britt | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
0 | P | Dex | Nunnally | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
5 | P | Thomas | Cruz | 0.750 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.250 | 0.800 | 3.050 | 7.200 | 2.700 |
0 | P | Terry | Packer | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
0 | P | | Alvis | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 |
0 | P | Bruce | | 0.500 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
0 | P | Mike | Rodriguez | 0.600 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 0.600 | 2.000 | 4.200 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary