Skip to content
FORSCOM/USARC Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | OF | Jared | | 0.511 | 45 | 17 | 7 | 7 | 6 | 3 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.133 | 0.551 | 0.66 | 1.684 | 28.102 | 1.633 |
0 | UTIL | Gerardo | | 0.558 | 43 | 19 | 10 | 9 | 0 | 5 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.116 | 0.604 | 0.683 | 1.720 | 29.000 | 1.656 |
5 | UTIL | Andrew | Kelly | 0.421 | 38 | 12 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.476 | 0.422 | 0.976 | 9.048 | 0.976 |
0 | OF | Eddie | | 0.788 | 33 | 14 | 18 | 3 | 3 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.242 | 0.811 | 0.825 | 2.053 | 33.243 | 1.973 |
0 | P | Michael | Seale | 0.467 | 30 | 8 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.700 | 0.543 | 0.516 | 1.243 | 11.400 | 1.214 |
0 | 3B | Shawn | | 0.379 | 29 | 10 | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.655 | 0.455 | 0.456 | 1.110 | 8.636 | 1.091 |
0 | C | Ansley | Sheffield | 0.375 | 24 | 8 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.708 | 0.483 | 0.487 | 1.191 | 8.207 | 1.155 |
0 | OF | Joyner | | 0.542 | 24 | 6 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.708 | 0.560 | 0.534 | 1.268 | 9.520 | 1.260 |
0 | 2B | Matt | | 0.636 | 22 | 14 | 8 | 5 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.955 | 0.714 | 0.668 | 1.669 | 15.000 | 1.571 |
0 | OF | Stephen | Costello | 0.545 | 22 | 12 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.045 | 0.615 | 0.654 | 1.660 | 14.154 | 1.577 |
0 | 2B | | Buzza | 0.389 | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.389 | 0.476 | 0.389 | 0.865 | 3.333 | 0.881 |
0 | IF | Topete | | 0.389 | 18 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.444 | 0.476 | 0.405 | 0.920 | 3.810 | 0.929 |
0 | P | Michael | Bliley | 0.706 | 17 | 6 | 6 | 5 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.176 | 0.737 | 0.77 | 1.913 | 14.737 | 1.842 |
0 | OF | Evans | | 0.643 | 14 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.643 | 0.584 | 1.357 | 6.429 | 1.357 |
0 | OF | Palasota | | 0.538 | 13 | 5 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.538 | 0.628 | 1.538 | 7.000 | 1.538 |
0 | OF | Rasmussen | | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.250 | 0.500 |
0 | OF | Renard | James | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 |
0 | OF | Russ | | 1.000 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 0.957 | 2.250 | 5.000 | 2.250 |
0 | UTIL | Said | Cortijo | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 0.92 | 2.250 | 4.500 | 2.250 |
0 | OF | Josh | | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | P | Terry | Packer | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.000 | 0.986 | 2.333 | 4.000 | 2.333 |
0 | P | Julio | | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.696 | 1.667 | 2.000 | 1.667 |
0 | 1B | Vic | Mclean | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary