Skip to content
Replacements Single Game Stats ( 2021-10-19 ) Replacements: 26 LI Raptors: 12
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2 | OF | T.J. | Carguillo | 0.667 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 2.667 | 2.000 |
| 17 | OF | Mike | Byrne | 0.500 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 |
| 12 | OF | Anthony | Delillo | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
| 22 | OF | AJ | Valentino | 1.000 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 | 9.000 | 3.375 |
| 5 | OF | Luke | Noone | 1.000 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.750 | 1.000 | 3.750 | 11.000 | 3.750 |
| 51 | P | Kevin | Weissheier | 0.667 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 2.000 | 1.667 |
| 82 | P | Steve | Rentz | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
| 7 | IF | Billy | Burnett | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.250 |
| 8 | P | Joe | Cleator | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.000 |
| 99 | OF | Zack | Asher | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.000 |
| 3 | P | Shamus | Doyle | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
| 0 | OF | Mike | Asher | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary