Skip to content
Rogues Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | LC | Brian | McCloskey | 0.643 | 28 | 14 | 12 | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0.964 | 0.643 | 0.671 | 1.607 | 17.357 | 1.607 |
0 | P | Damian | Thompson | 0.615 | 26 | 10 | 11 | 4 | 1 | 0 | 5 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0.846 | 0.615 | 0.614 | 1.461 | 13.538 | 1.462 |
15 | P | JR | Kraweic | 0.400 | 25 | 8 | 6 | 2 | 2 | 0 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.640 | 0.423 | 0.439 | 1.063 | 6.769 | 1.058 |
94 | P | Mike | Perra | 0.391 | 23 | 4 | 4 | 2 | 3 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.739 | 0.417 | 0.466 | 1.156 | 7.083 | 1.146 |
10 | SS | James | Batke | 0.591 | 22 | 7 | 10 | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0.727 | 0.565 | 0.537 | 1.292 | 9.455 | 1.304 |
2 | P | Travis | Smith | 0.500 | 22 | 7 | 10 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0.545 | 0.478 | 0.431 | 1.023 | 6.000 | 1.043 |
44 | 1B | Kelly | Batke | 0.571 | 21 | 6 | 10 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0.714 | 0.609 | 0.558 | 1.323 | 9.130 | 1.304 |
28 | UTIL | Tony | Tovar | 0.476 | 21 | 8 | 7 | 2 | 1 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 5 | 0 | 0.667 | 0.577 | 0.519 | 1.244 | 8.077 | 1.212 |
0 | P | Anthony | Pace | 0.471 | 17 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.471 | 0.524 | 0.43 | 0.995 | 4.400 | 1.024 |
0 | P | Allie | Lacy | 0.286 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0.286 | 0.267 | 0.232 | 0.553 | 1.143 | 0.600 |
0 | DH | Ty | Bradley | 0.667 | 12 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.714 | 0.643 | 1.547 | 7.143 | 1.500 |
22 | LF | Erin | Higgins | 0.417 | 12 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.583 | 0.417 | 0.417 | 1.000 | 2.917 | 1.000 |
12 | RF | Brent | Remby | 0.111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.111 | 0.273 | 0.205 | 0.384 | 0.273 | 0.455 |
25 | 2B | Ivan | Hernandez | 0.375 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.419 | 1.000 | 2.182 | 1.042 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary