Skip to content
BagBoys Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Andy | | 0.524 | 21 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.524 | 0.456 | 1.048 | 5.762 | 1.048 |
0 | OF | Ardi | | 0.684 | 19 | 5 | 9 | 3 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.714 | 0.705 | 1.714 | 13.571 | 1.667 |
0 | IF | Jarrett | | 0.556 | 18 | 4 | 7 | 1 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.579 | 0.582 | 1.412 | 8.684 | 1.395 |
0 | IF | Jon | | 0.333 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.375 | 0.358 | 0.842 | 2.625 | 0.844 |
0 | OF | Ben | | 0.571 | 14 | 4 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.857 | 0.647 | 0.615 | 1.504 | 7.765 | 1.441 |
0 | OF | Adam | | 0.214 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.267 | 0.243 | 0.553 | 1.067 | 0.567 |
0 | IF | ED | | 0.385 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.429 | 0.436 | 1.044 | 3.429 | 1.036 |
0 | P | Dom | | 0.273 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.237 | 0.546 | 0.818 | 0.545 |
0 | OF | Jared | | 0.455 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.42 | 0.955 | 2.500 | 0.958 |
0 | C | Danny | | 0.500 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 2.500 | 1.000 |
0 | OF | Troy | | 0.100 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.087 | 0.200 | 0.100 | 0.200 |
0 | 3B | Clayton | | 0.556 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.455 | 0.395 | 1.011 | 2.778 | 1.091 |
0 | OF | Chris | | 0.429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
0 | OF | Brad | | 0.571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
0 | 1B | Steven | | 0.167 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.167 | 0.203 | 0.500 | 0.333 | 0.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary