Skip to content
Center Church Softball Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | SS | Ryan | Greguric | 0.571 | 28 | 0 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.571 | 0.522 | 1.214 | 10.286 | 1.214 |
0 | RC | Corry | Bable | 0.519 | 27 | 0 | 10 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.519 | 0.583 | 1.408 | 12.444 | 1.407 |
0 | UTIL | Fred | Trauterman | 0.481 | 27 | 0 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.481 | 0.484 | 1.148 | 8.667 | 1.148 |
5 | 3B | David | McLane | 0.680 | 25 | 0 | 9 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.320 | 0.680 | 0.818 | 2.000 | 22.440 | 2.000 |
0 | C | Kyle | Bable | 0.500 | 22 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.591 | 0.560 | 0.493 | 1.151 | 7.280 | 1.140 |
0 | OF | CJ | | 0.455 | 22 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.591 | 0.500 | 0.462 | 1.091 | 6.500 | 1.083 |
0 | OF | Jayce | Talbert | 0.545 | 22 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.636 | 0.583 | 0.521 | 1.219 | 8.167 | 1.208 |
0 | IF | Dylan | | 0.611 | 18 | 0 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.889 | 0.632 | 0.633 | 1.521 | 10.105 | 1.500 |
0 | OF | Nate | Nuss | 0.444 | 18 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.434 | 1.000 | 4.500 | 1.000 |
0 | 2B | Cody | McCandless | 0.500 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 4.500 | 1.000 |
0 | RC | Kaden | Bable | 0.375 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.412 | 0.348 | 0.787 | 2.471 | 0.794 |
0 | 2B | Dom | | 0.750 | 16 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.750 | 0.715 | 1.688 | 11.250 | 1.688 |
0 | 3B | Josh | | 0.333 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.333 | 0.363 | 0.889 | 1.667 | 0.889 |
0 | P | Faith | | 0.500 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 3.000 | 1.250 |
95 | P | Clint | Kassi | 0.429 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary