Skip to content
New Wave Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | SS | Will | | 0.633 | 60 | 29 | 25 | 8 | 5 | 0 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.933 | 0.635 | 0.643 | 1.568 | 36.129 | 1.556 |
0 | P | Kenny | | 0.491 | 57 | 17 | 23 | 4 | 1 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.596 | 0.508 | 0.467 | 1.104 | 17.567 | 1.107 |
0 | OF | Devin | | 0.528 | 53 | 23 | 13 | 8 | 4 | 3 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.537 | 0.624 | 1.537 | 28.463 | 1.528 |
0 | OF | Sully | | 0.627 | 51 | 12 | 25 | 4 | 2 | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.843 | 0.611 | 0.598 | 1.454 | 27.288 | 1.454 |
0 | UTIL | Q | | 0.457 | 46 | 17 | 13 | 5 | 1 | 2 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0.739 | 0.451 | 0.474 | 1.190 | 16.292 | 1.196 |
0 | P | Howie | | 0.413 | 46 | 4 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.457 | 0.417 | 0.372 | 0.874 | 8.936 | 0.885 |
0 | UTIL | Hoove | | 0.511 | 45 | 18 | 18 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.644 | 0.532 | 0.499 | 1.176 | 15.426 | 1.170 |
0 | P | Match | | 0.395 | 43 | 8 | 13 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.535 | 0.386 | 0.382 | 0.921 | 9.093 | 0.932 |
0 | 3B | Charlie | | 0.442 | 43 | 13 | 14 | 2 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.674 | 0.455 | 0.471 | 1.129 | 13.182 | 1.125 |
0 | OF | Craig | | 0.333 | 24 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.320 | 0.292 | 0.695 | 3.000 | 0.720 |
0 | OF | Ray | | 0.313 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.272 | 0.626 | 1.563 | 0.625 |
0 | IF | Mitch | | 0.571 | 14 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.533 | 0.558 | 1.390 | 6.857 | 1.400 |
0 | UTIL | Conrad | | 0.500 | 14 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.786 | 0.533 | 0.546 | 1.319 | 5.867 | 1.300 |
0 | P | Ed | | 0.154 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.134 | 0.308 | 0.308 | 0.308 |
0 | 2B | X | | 0.538 | 13 | 3 | 2 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.923 | 0.500 | 0.559 | 1.423 | 6.462 | 1.429 |
0 | P | Mike | | 0.400 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.29 | 0.733 | 1.600 | 0.833 |
0 | 1B | Cig | | 0.400 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.455 | 0.442 | 1.055 | 2.727 | 1.045 |
0 | 3B | Kyle | | 0.500 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.500 | 0.478 | 1.125 | 2.500 | 1.125 |
0 | P | B.J | | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 1.000 | 1.373 | 3.500 | 5.000 | 3.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary