Skip to content
  
     
      
      
      
      
      
      	 
      	
        Ochoa Rockets Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 10 | 2B | Jazmine | Sandoval | 0.111 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.111 | 0.385 | 0.279 | 0.496 | 0.385 | 0.615 | 
| 3 | 1B | Netzary | Delcid | 0.222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0.222 | 0.500 | 0.371 | 0.722 | 1.000 | 0.821 | 
| 13 | SS | Jessica | Delagarza | 0.333 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.455 | 0.363 | 0.788 | 1.364 | 0.818 | 
| 14 | OF | Jazmyne | Hernandez | 0.125 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0.125 | 0.364 | 0.267 | 0.489 | 0.364 | 0.591 | 
| 15 | 3B | Jazzlynn | Marroquin | 0.125 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0.375 | 0.364 | 0.327 | 0.739 | 1.091 | 0.773 | 
| 45 | C | Amy | Andrade | 0.000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 | 
| 19 | OF | Kimberly | Rendon | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 0.125 | 0.086 | 0.125 | 0.000 | 0.188 | 
| 25 | OF | Mia | Moncada | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.000 | 0.364 | 0.251 | 0.364 | 0.000 | 0.545 | 
| 12 | P | Julianna | Langon | 0.429 | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.556 | 0.601 | 1.556 | 3.889 | 1.444 | 
| 11 | OF | Daisy | Guzman | 0.000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.000 | 0.222 | 0.153 | 0.222 | 0.000 | 0.333 | 
| 4 | OF | Grace | Moo | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0.286 | 0.197 | 0.286 | 0.000 | 0.429 | 
| 17 | OF | Karen | Pineda | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 | 
| 24 | OF | Kimberley | Amaya | 0.500 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.600 | 0.486 | 1.100 | 1.200 | 1.100 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary