Skip to content
Henderson County Freshman Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
39 | RF | Morgan | Richmond | 0.214 | 14 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0.357 | 0.267 | 0.266 | 0.624 | 1.333 | 0.633 |
12 | 3B | Andee | Powell | 0.571 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.571 | 0.588 | 0.491 | 1.159 | 5.000 | 1.176 |
21 | SS | Kristin | Logsdon | 0.231 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0.308 | 0.353 | 0.296 | 0.661 | 1.500 | 0.735 |
41 | CF | Madison | Mattingly | 0.417 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0.417 | 0.500 | 0.409 | 0.917 | 2.500 | 0.929 |
28 | C | Maddy | Givens | 0.364 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.545 | 0.417 | 0.402 | 0.962 | 2.500 | 0.958 |
31 | LF | Ashley | Durham | 0.200 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0.200 | 0.308 | 0.24 | 0.508 | 0.667 | 0.615 |
40 | P | Maddie | Plemmons | 0.200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.400 | 0.400 |
27 | 2B | Michaela | Polivick | 0.200 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.400 | 0.400 |
9 | P | Jaime | Raleigh | 0.000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
5 | 1B | Madison | Douthit | 0.429 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.571 | 0.556 | 0.482 | 1.127 | 2.222 | 1.111 |
13 | 1B | Lauren | Eshbaugh | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.200 | 0.333 | 0.26 | 0.533 | 0.333 | 0.583 |
15 | P | Maci | Brown | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 |
35 | 2B | Kaitlyn | McCormick | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
19 | UTIL | Autumn | Moore | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 |
17 | OF | Allison | Utley | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary