Skip to content
Los Putos Softball Club Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | 3B | Jimmy | Tavarez | 0.450 | 20 | 7 | 5 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.476 | 0.506 | 1.226 | 7.143 | 1.214 |
0 | 1B | Ambiorix | Perez | 0.600 | 15 | 8 | 4 | 4 | 0 | 1 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1.067 | 0.684 | 0.687 | 1.751 | 10.947 | 1.632 |
0 | LF | Brayan | Uceta | 0.214 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.214 | 0.214 | 0.186 | 0.428 | 0.643 | 0.429 |
2 | RF | Alexis | Fernandez | 0.231 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0.286 | 0.236 | 0.517 | 0.857 | 0.536 |
0 | CF | Jose Raul | Sanchez (Martin) | 0.500 | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.538 | 0.564 | 1.371 | 5.385 | 1.346 |
0 | OF | Miguel | Cruz | 0.500 | 12 | 6 | 4 | 0 | 0 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0.600 | 0.629 | 1.600 | 7.200 | 1.500 |
0 | C | Henry | Ovaez | 0.583 | 12 | 5 | 4 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.167 | 0.643 | 0.704 | 1.810 | 9.000 | 1.714 |
0 | 2B | Miguel Angel | del Rosario | 0.636 | 11 | 5 | 4 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.273 | 0.667 | 0.772 | 1.940 | 9.333 | 1.875 |
0 | DH | Rafael (Gore) | Hiraldo | 0.556 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.556 | 0.522 | 1.223 | 3.333 | 1.222 |
0 | C | Miguel Angel | Checo | 0.429 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.857 | 0.667 | 0.594 | 1.524 | 4.000 | 1.375 |
0 | SS | Yomalvin | Garcia | 0.857 | 7 | 5 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.714 | 0.875 | 0.99 | 2.589 | 10.500 | 2.438 |
0 | SS | Steven | | 0.571 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.625 | 0.655 | 1.625 | 4.375 | 1.563 |
0 | SS | Rafael | Dominguez | 0.500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
0 | OF | Fabian | | 0.600 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.600 | 0.723 | 1.800 | 3.600 | 1.800 |
0 | P | Rafelito | Peña | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
0 | RF | Junior | | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.52 | 1.167 | 1.333 | 1.167 |
0 | P | Ramon | Paulino | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
0 | 1B | Estarlin | Mota | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary