Skip to content
South High Varsity Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
7 | CF | Daphne | Baumann | 0.311 | 45 | 8 | 9 | 2 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 0.489 | 0.367 | 0.359 | 0.856 | 8.082 | 0.857 |
4 | P | Abby | Boyda | 0.318 | 44 | 11 | 13 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 9 | 1 | 0 | 0.341 | 0.380 | 0.32 | 0.721 | 5.816 | 0.750 |
14 | C | Jailyn | Buccico | 0.465 | 43 | 10 | 9 | 4 | 5 | 2 | 11 | 13 | 0 | 1 | 0 | 7 | 1 | 0 | 0.930 | 0.477 | 0.566 | 1.407 | 19.091 | 1.398 |
15 | UTIL | Shakeira | Hutchins | 0.243 | 37 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0.243 | 0.282 | 0.236 | 0.525 | 2.538 | 0.538 |
20 | SS | Sekiah | Ellis | 0.229 | 35 | 7 | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 5 | 1 | 17 | 3 | 0 | 0.429 | 0.325 | 0.322 | 0.754 | 4.875 | 0.763 |
8 | 1B | Julia | Cahill | 0.353 | 34 | 7 | 6 | 4 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0.588 | 0.353 | 0.387 | 0.941 | 7.059 | 0.941 |
11 | 3B | Nely | Velez | 0.212 | 33 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 15 | 2 | 0 | 0.273 | 0.235 | 0.22 | 0.508 | 2.118 | 0.515 |
6 | OF | Gia | Gentile | 0.172 | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0.172 | 0.273 | 0.215 | 0.445 | 1.364 | 0.485 |
18 | UTIL | Jaylin | Geary | 0.133 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 0.133 | 0.316 | 0.237 | 0.449 | 0.632 | 0.526 |
3 | UTIL | Selina | Nguyen-Chau | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 0 | 0.000 | 0.067 | 0.046 | 0.067 | 0.000 | 0.100 |
13 | 2B | Milly | Torres | 0.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0.000 | 0.200 | 0.138 | 0.200 | 0.000 | 0.300 |
17 | OF | Ketlyn | Flauzino | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
5 | UTIL | Ruby | Perez | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
28 | OF | Stacy | Domingo | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
9 | OF | Rachel | Ofobi- Gyamenah | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary