Skip to content
Marty Magee's Hops Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Bruce | Anglin | 0.595 | 42 | 16 | 14 | 9 | 1 | 1 | 11 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 0.929 | 0.563 | 0.583 | 1.492 | 23.932 | 1.479 |
0 | RC | Dennis | Gliem | 0.738 | 42 | 15 | 21 | 9 | 1 | 0 | 10 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.711 | 0.699 | 1.711 | 31.256 | 1.700 |
0 | 3B | Dustin | Dodds | 0.615 | 39 | 19 | 16 | 4 | 1 | 3 | 8 | 13 | 4 | 2 | 0 | 0 | 3 | 0 | 1.000 | 0.578 | 0.611 | 1.578 | 24.732 | 1.556 |
0 | 1B | Kevin | Cassidy | 0.564 | 39 | 13 | 13 | 2 | 4 | 3 | 9 | 15 | 4 | 1 | 0 | 0 | 2 | 0 | 1.051 | 0.523 | 0.599 | 1.574 | 23.575 | 1.557 |
0 | SS | Chris | Buonadonna | 0.469 | 32 | 11 | 5 | 8 | 1 | 1 | 10 | 8 | 4 | 1 | 0 | 0 | 9 | 0 | 0.875 | 0.432 | 0.493 | 1.307 | 13.576 | 1.311 |
0 | LC | Rich | Deyarmin | 0.500 | 32 | 7 | 14 | 2 | 0 | 0 | 2 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 0.563 | 0.472 | 0.425 | 1.035 | 9.273 | 1.069 |
0 | P | Joe | Magee | 0.516 | 31 | 7 | 13 | 2 | 0 | 1 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.677 | 0.486 | 0.461 | 1.163 | 11.455 | 1.189 |
0 | C | Alex | Kelso | 0.387 | 31 | 6 | 12 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 3 | 2 | 0 | 0.387 | 0.359 | 0.303 | 0.746 | 5.091 | 0.846 |
0 | RF | Jason | Miller | 0.464 | 28 | 6 | 9 | 4 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0.607 | 0.406 | 0.397 | 1.013 | 7.893 | 1.063 |
0 | RF | Corey | Caffo | 0.333 | 24 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0.375 | 0.333 | 0.29 | 0.708 | 3.462 | 0.800 |
0 | RC | Chris | Williams | 0.652 | 23 | 8 | 11 | 4 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0.826 | 0.556 | 0.535 | 1.382 | 12.391 | 1.407 |
0 | LF | Dan | Carson | 0.500 | 20 | 5 | 6 | 3 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.458 | 0.462 | 1.208 | 7.857 | 1.229 |
0 | 2B | Chris | Spadaro | 0.333 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.286 | 0.273 | 0.703 | 1.667 | 0.786 |
0 | 2B | Rhet | | 0.500 | 12 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.500 | 0.519 | 1.250 | 4.500 | 1.250 |
0 | SS | Jon | Kehoe | 0.875 | 8 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.875 | 0.805 | 1.875 | 7.000 | 1.875 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary