Skip to content
  
     
      
      
      
      
      
      	 
      	
      	
        Marty Magee's Hops Career Batter Statistics Only showing top 30 players by AB. Click On A Heading To Sort
        		
        | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| Dennis | Gliem | 0.707 | 416 | 203 | 172 | 69 | 19 | 34 | 122 | 188 | 2 | 7 | 1 | 0 | 16 | 0 | 1.209 | 0.708 | 0.785 | 1.917 | 357.927 | 1.905 | 
| Kevin | Cassidy | 0.558 | 389 | 143 | 163 | 17 | 15 | 22 | 54 | 159 | 4 | 20 | 0 | 3 | 26 | 0 | 0.848 | 0.574 | 0.586 | 1.422 | 191.222 | 1.407 | 
| Dustin | Dodds | 0.530 | 379 | 133 | 121 | 47 | 17 | 16 | 80 | 152 | 4 | 6 | 0 | 2 | 51 | 0 | 0.871 | 0.532 | 0.575 | 1.403 | 177.429 | 1.398 | 
| Corey | Caffo | 0.503 | 342 | 119 | 118 | 35 | 12 | 7 | 54 | 86 | 4 | 27 | 0 | 7 | 24 | 0 | 0.737 | 0.534 | 0.525 | 1.271 | 135.902 | 1.256 | 
| Chris | Buonadonna | 0.548 | 330 | 133 | 89 | 70 | 13 | 9 | 92 | 106 | 4 | 12 | 0 | 0 | 65 | 0 | 0.921 | 0.558 | 0.602 | 1.479 | 171.556 | 1.465 | 
| Dan | Carson | 0.518 | 305 | 102 | 105 | 30 | 5 | 18 | 53 | 74 | 3 | 31 | 2 | 3 | 27 | 0 | 0.826 | 0.558 | 0.566 | 1.384 | 141.750 | 1.355 | 
| Bruce | Anglin | 0.583 | 302 | 120 | 121 | 41 | 9 | 5 | 55 | 66 | 4 | 14 | 2 | 5 | 18 | 0 | 0.828 | 0.594 | 0.588 | 1.422 | 150.316 | 1.409 | 
| Rich | Deyarmin | 0.430 | 293 | 83 | 93 | 21 | 5 | 7 | 33 | 61 | 3 | 25 | 0 | 6 | 21 | 0 | 0.608 | 0.470 | 0.452 | 1.078 | 84.522 | 1.073 | 
| Alex | Kelso | 0.458 | 253 | 68 | 80 | 12 | 7 | 17 | 36 | 90 | 6 | 6 | 0 | 7 | 8 | 0 | 0.763 | 0.460 | 0.498 | 1.223 | 90.911 | 1.223 | 
| Bill | Kinsler | 0.488 | 168 | 43 | 72 | 8 | 1 | 1 | 10 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0.565 | 0.491 | 0.453 | 1.056 | 46.657 | 1.056 | 
| Jake | Lancianese | 0.469 | 160 | 45 | 50 | 14 | 5 | 6 | 25 | 43 | 0 | 15 | 0 | 1 | 7 | 0 | 0.731 | 0.514 | 0.515 | 1.245 | 60.171 | 1.226 | 
| Corey Jr | Caffo | 0.562 | 137 | 41 | 68 | 6 | 1 | 2 | 9 | 25 | 0 | 14 | 0 | 8 | 11 | 0 | 0.664 | 0.603 | 0.54 | 1.267 | 54.841 | 1.252 | 
| Joe | Magee | 0.496 | 137 | 34 | 56 | 9 | 2 | 1 | 12 | 25 | 4 | 14 | 1 | 2 | 8 | 0 | 0.613 | 0.529 | 0.48 | 1.142 | 45.616 | 1.142 | 
| RJ | Johnson | 0.640 | 125 | 57 | 53 | 19 | 4 | 4 | 27 | 34 | 0 | 6 | 0 | 3 | 7 | 0 | 0.952 | 0.656 | 0.666 | 1.608 | 78.122 | 1.588 | 
| Jason | Miller | 0.451 | 71 | 12 | 20 | 9 | 1 | 2 | 12 | 16 | 4 | 0 | 1 | 1 | 3 | 0 | 0.690 | 0.427 | 0.45 | 1.117 | 22.085 | 1.133 | 
| Chris | Williams | 0.507 | 69 | 17 | 29 | 6 | 0 | 0 | 6 | 11 | 4 | 5 | 2 | 2 | 0 | 0 | 0.594 | 0.513 | 0.461 | 1.107 | 22.162 | 1.122 | 
| Mike | Windsor | 0.463 | 67 | 31 | 16 | 13 | 0 | 2 | 15 | 11 | 0 | 12 | 0 | 0 | 4 | 0 | 0.746 | 0.544 | 0.53 | 1.290 | 27.215 | 1.253 | 
| Sam | Webber | 0.515 | 66 | 18 | 24 | 9 | 1 | 0 | 10 | 16 | 0 | 1 | 2 | 0 | 3 | 0 | 0.682 | 0.522 | 0.508 | 1.204 | 23.507 | 1.201 | 
| Dan | McKeown | 0.603 | 58 | 22 | 22 | 8 | 1 | 4 | 13 | 24 | 0 | 4 | 0 | 2 | 5 | 0 | 0.983 | 0.629 | 0.66 | 1.612 | 35.855 | 1.581 | 
| Jon | Kehoe | 0.592 | 49 | 19 | 16 | 8 | 1 | 4 | 13 | 14 | 0 | 1 | 0 | 1 | 12 | 0 | 1.041 | 0.600 | 0.673 | 1.641 | 30.600 | 1.630 | 
| Greg | Drecher | 0.600 | 40 | 18 | 15 | 5 | 3 | 1 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0.950 | 0.628 | 0.645 | 1.578 | 23.860 | 1.547 | 
| Larry | Mcfadden | 0.538 | 39 | 10 | 16 | 1 | 3 | 1 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0.795 | 0.591 | 0.571 | 1.386 | 18.318 | 1.352 | 
| Frankie | Strobel | 0.541 | 37 | 8 | 18 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.595 | 0.575 | 0.504 | 1.170 | 12.650 | 1.163 | 
| Joe | Alcaro | 0.500 | 30 | 7 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.559 | 0.465 | 1.059 | 8.382 | 1.059 | 
| Jim | Piazza | 0.458 | 24 | 2 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.458 | 0.413 | 0.958 | 5.500 | 0.958 | 
| Jon | Potts | 0.769 | 13 | 3 | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 | 0.769 | 0.72 | 1.692 | 9.231 | 1.692 | 
| Chris | Spadaro | 0.333 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.286 | 0.273 | 0.703 | 1.667 | 0.786 | 
| Rhet |  | 0.500 | 12 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.500 | 0.519 | 1.250 | 4.500 | 1.250 | 
| Kyle | Hall | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.218 | 0.500 | 0.500 | 0.500 | 
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary