Skip to content
  
     
      
      
      
      
      
      	 
      	
        Brighton Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 33 | UTIL | Mike | Bernaiche | 0.429 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.429 | 0.575 | 1.429 | 3.000 | 1.429 | 
| 9 | 1B | Bill | Neathamer | 0.429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 | 
| 44 | IF | Tyler | Docusen | 0.429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 | 
| 0 | P | Dawson | Carney | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 | 
| 17 | OF | James | Lehr | 0.500 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.571 | 0.521 | 1.238 | 2.286 | 1.214 | 
| 12 | OF | Colin | Tober | 0.333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 | 
| 3 | C | Dave | Castleman | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.348 | 0.800 | 0.800 | 0.800 | 
| 20 | 2B | Brent | Ewers | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.714 | 0.62 | 1.514 | 2.857 | 1.429 | 
| 42 | OF | Aaron | Herndon | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.486 | 1.100 | 1.200 | 1.100 | 
| 5 | 1B | Jason | Stiles | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.486 | 1.100 | 1.200 | 1.100 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary