Skip to content
FUMC Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | P | Pauly | L | 0.353 | 51 | 17 | 13 | 3 | 0 | 2 | 5 | 11 | 0 | 12 | 0 | 7 | 0 | 0 | 0.529 | 0.476 | 0.43 | 1.005 | 12.857 | 1.000 |
0 | RF | Chad | | 0.449 | 49 | 14 | 19 | 3 | 0 | 0 | 3 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0.510 | 0.491 | 0.433 | 1.001 | 12.264 | 1.000 |
0 | P | Cliff | H | 0.444 | 45 | 4 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 1 | 0 | 0 | 0.444 | 0.519 | 0.428 | 0.963 | 10.385 | 0.971 |
0 | RF | Frank | B | 0.368 | 38 | 6 | 11 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0.447 | 0.415 | 0.373 | 0.862 | 7.049 | 0.866 |
0 | P | Kyle | ? | 0.622 | 37 | 18 | 13 | 6 | 2 | 2 | 10 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 1.054 | 0.659 | 0.69 | 1.713 | 25.683 | 1.659 |
0 | C | Brian | W | 0.278 | 36 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 0.278 | 0.395 | 0.315 | 0.673 | 3.953 | 0.709 |
0 | C | Nick | C | 0.324 | 34 | 10 | 10 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 0.353 | 0.410 | 0.343 | 0.763 | 4.923 | 0.782 |
0 | P | Landen | S | 0.267 | 30 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.300 | 0.389 | 0.318 | 0.689 | 3.500 | 0.722 |
0 | P | Mike | S | 0.520 | 25 | 9 | 7 | 3 | 0 | 3 | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.571 | 0.63 | 1.571 | 14.286 | 1.518 |
0 | P | Brad ? | | 0.435 | 23 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.478 | 0.480 | 0.417 | 0.958 | 5.280 | 0.960 |
0 | 2B | Phil | ? | 0.591 | 22 | 8 | 12 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.636 | 0.640 | 0.549 | 1.276 | 8.960 | 1.260 |
0 | P | Scott | | 0.800 | 15 | 3 | 10 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0.933 | 0.813 | 0.739 | 1.746 | 11.375 | 1.719 |
0 | P | rob | | 0.571 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.571 | 0.547 | 1.285 | 2.857 | 1.286 |
0 | P | Rob ? | | 0.750 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 0.826 | 2.000 | 3.750 | 2.000 |
0 | P | Jake | | 0.500 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.6 | 1.500 | 2.000 | 1.500 |
0 | P | Herk | A | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 4.000 | 2.000 |
0 | P | Al | | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.406 | 1.000 | 0.667 | 1.000 |
0 | P | MJS | | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.173 | 0.250 | 0.000 | 0.375 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary