Skip to content
  
     
      
      
      
      
      
      	 
      	
        Flipside Burgers & Bar/Unite Law Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 23 | SS | Katie | Darragh | 0.625 | 56 | 23 | 25 | 8 | 2 | 0 | 10 | 26 | 0 | 1 | 1 | 2 | 10 | 0 | 0.839 | 0.632 | 0.618 | 1.471 | 29.684 | 1.465 | 
| 14 | C | Amanda | Wrinn | 0.583 | 48 | 7 | 27 | 1 | 0 | 0 | 1 | 16 | 0 | 2 | 4 | 0 | 1 | 0 | 0.604 | 0.600 | 0.522 | 1.204 | 17.400 | 1.200 | 
| 26 | P | Amy | Kutnewski | 0.468 | 47 | 9 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0.468 | 0.490 | 0.419 | 0.958 | 10.776 | 0.959 | 
| 8 | 1B | Maria | Cook | 0.609 | 46 | 18 | 24 | 3 | 1 | 0 | 4 | 17 | 0 | 6 | 0 | 2 | 3 | 0 | 0.717 | 0.654 | 0.581 | 1.371 | 21.577 | 1.346 | 
| 22 | IF | Candace | Lawrence | 0.535 | 43 | 18 | 18 | 3 | 1 | 1 | 5 | 7 | 0 | 2 | 1 | 3 | 3 | 0 | 0.721 | 0.556 | 0.537 | 1.277 | 17.222 | 1.267 | 
| 11 | LC | Megan | Condo | 0.744 | 43 | 25 | 17 | 7 | 2 | 6 | 15 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 1.419 | 0.761 | 0.871 | 2.180 | 46.413 | 2.120 | 
| 18 | 1B | Kristen | Edmiston | 0.357 | 42 | 8 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 4 | 4 | 3 | 0 | 0.357 | 0.438 | 0.358 | 0.795 | 6.563 | 0.813 | 
| 17 | C | Riley | Saller | 0.091 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 14 | 0 | 0 | 0.091 | 0.167 | 0.13 | 0.258 | 0.500 | 0.292 | 
| 88 | IF | Angelina | Smith | 0.563 | 32 | 6 | 16 | 1 | 1 | 0 | 2 | 14 | 0 | 5 | 0 | 1 | 2 | 0 | 0.656 | 0.622 | 0.544 | 1.278 | 13.054 | 1.257 | 
| 4 | LF | Pam | Gill | 0.586 | 29 | 19 | 15 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0.655 | 0.625 | 0.549 | 1.280 | 11.875 | 1.266 | 
| 12 | OF | Sara | Kelly | 0.571 | 28 | 13 | 14 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0.643 | 0.625 | 0.543 | 1.268 | 11.250 | 1.250 | 
| 2 | 2B | Amanda | Scukas | 0.316 | 19 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0.368 | 0.381 | 0.331 | 0.749 | 2.667 | 0.762 | 
| 15 | C | Jillian | Longi | 0.500 | 18 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0.500 | 0.591 | 0.481 | 1.091 | 5.318 | 1.091 | 
| 55 | 2B | Sarah | Zayas | 0.267 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.267 | 0.267 | 0.232 | 0.534 | 1.067 | 0.533 | 
| 13 | OF | Trish | Mayberry | 0.273 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.273 | 0.237 | 0.546 | 0.818 | 0.545 | 
| 44 | RF | Nicole | Cooke | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.000 | 1.000 | 
| 33 | 2B | Laura | Brown | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary