Skip to content
Paulus Guns Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | 1B | Jason | Fenwrick | 0.583 | 84 | 44 | 41 | 6 | 1 | 1 | 8 | 25 | 0 | 5 | 0 | 3 | 5 | 5 | 0.714 | 0.607 | 0.561 | 1.321 | 36.404 | 1.309 |
0 | 3B | Justin | Adams | 0.486 | 74 | 22 | 31 | 4 | 1 | 0 | 5 | 37 | 3 | 0 | 0 | 0 | 4 | 3 | 0.568 | 0.468 | 0.433 | 1.036 | 20.432 | 1.052 |
0 | C | Rudy | Rodriguez | 0.342 | 73 | 20 | 25 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 7 | 3 | 0.342 | 0.388 | 0.324 | 0.730 | 9.810 | 0.750 |
0 | OF | Phil | Acierno | 0.606 | 71 | 37 | 26 | 10 | 0 | 7 | 17 | 35 | 1 | 3 | 0 | 0 | 4 | 3 | 1.042 | 0.613 | 0.673 | 1.655 | 46.000 | 1.633 |
0 | 2B | Larry | Campbell | 0.493 | 69 | 22 | 32 | 2 | 0 | 0 | 2 | 31 | 5 | 10 | 0 | 0 | 8 | 4 | 0.522 | 0.524 | 0.443 | 1.046 | 20.051 | 1.071 |
0 | P | Russ | Estep | 0.459 | 61 | 22 | 27 | 0 | 1 | 0 | 1 | 21 | 3 | 10 | 0 | 0 | 3 | 4 | 0.492 | 0.514 | 0.431 | 1.006 | 16.056 | 1.027 |
26 | UTIL | Tony Sloth | Weaver | 0.533 | 60 | 23 | 30 | 1 | 1 | 0 | 2 | 22 | 4 | 10 | 0 | 0 | 4 | 3 | 0.583 | 0.568 | 0.483 | 1.151 | 21.000 | 1.162 |
0 | OF | Scott | Hedi | 0.694 | 49 | 20 | 22 | 8 | 1 | 3 | 12 | 33 | 3 | 2 | 0 | 0 | 4 | 2 | 1.082 | 0.667 | 0.696 | 1.749 | 37.412 | 1.722 |
0 | 2B | Austin | Dowden | 0.563 | 48 | 24 | 19 | 4 | 3 | 1 | 8 | 28 | 2 | 2 | 0 | 0 | 6 | 1 | 0.833 | 0.558 | 0.564 | 1.391 | 23.200 | 1.385 |
0 | OF | Wes | Saunders | 0.289 | 38 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 2 | 1 | 4 | 0.316 | 0.357 | 0.302 | 0.673 | 4.286 | 0.690 |
0 | SS | Andy | Mowry | 0.455 | 33 | 14 | 14 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 4 | 0.485 | 0.500 | 0.43 | 0.985 | 8.000 | 0.986 |
0 | C | Craig | Chamberlin | 0.433 | 30 | 5 | 13 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 0.433 | 0.438 | 0.375 | 0.871 | 5.871 | 0.891 |
0 | SS | Bryann | Turner | 0.690 | 29 | 14 | 18 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0.828 | 0.700 | 0.65 | 1.528 | 16.800 | 1.517 |
0 | OF | Eddie | Rabago | 0.385 | 26 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0.462 | 0.429 | 0.385 | 0.891 | 5.143 | 0.893 |
0 | UTIL | Tim | Schera | 0.533 | 15 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 0.533 | 0.632 | 0.512 | 1.165 | 5.053 | 1.158 |
0 | OF | Jeremy | Saunders | 0.500 | 14 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.571 | 0.467 | 0.429 | 1.038 | 4.000 | 1.067 |
0 | OF | Bret | Mowry | 0.500 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0.700 | 0.455 | 0.455 | 1.155 | 3.500 | 1.182 |
0 | OF | George | Paulus | 0.333 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0.333 | 0.556 | 0.423 | 0.889 | 1.111 | 0.944 |
0 | P | Brandon | | 0.667 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 2.667 | 1.333 |
0 | 2B | Brian | Jennings | 0.200 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.429 | 0.321 | 0.629 | 0.429 | 0.714 |
0 | 3B | Mark | Terpening | 0.600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.667 | 0.55 | 1.267 | 2.000 | 1.250 |
0 | CF | Robbie | Williams | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.463 | 1.250 | 1.800 | 1.250 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary