Skip to content
Brew Jays Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 27 | IF | Jimmy | Maxwell | 0.593 | 27 | 14 | 5 | 5 | 0 | 6 | 11 | 20 | 1 | 0 | 2 | 0 | 9 | 0 | 1.444 | 0.571 | 0.788 | 2.015 | 23.111 | 2.000 |
| 24 | 2B | Chris | Flores | 0.435 | 23 | 6 | 6 | 3 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 0 | 4 | 0 | 0.696 | 0.435 | 0.47 | 1.131 | 6.957 | 1.130 |
| 79 | P | Alan | Shepard | 0.682 | 22 | 13 | 14 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0.727 | 0.696 | 0.612 | 1.423 | 11.130 | 1.413 |
| 17 | 3B | Kevin | Corrigan | 0.714 | 21 | 11 | 8 | 4 | 0 | 3 | 7 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 1.333 | 0.652 | 0.767 | 1.985 | 20.000 | 1.957 |
| 85 | SS | Jordan | Gross | 0.524 | 21 | 5 | 7 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.905 | 0.524 | 0.591 | 1.429 | 9.952 | 1.429 |
| 11 | 1B | Chad | Lozier | 0.571 | 21 | 8 | 9 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 5 | 0 | 0.714 | 0.591 | 0.553 | 1.305 | 8.864 | 1.295 |
| 8 | 1B | Allen | Middlebrook | 0.450 | 20 | 9 | 9 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 0.450 | 0.520 | 0.424 | 0.970 | 4.875 | 1.000 |
| 12 | UTIL | Ralph | Duron | 0.529 | 17 | 7 | 7 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.765 | 0.529 | 0.538 | 1.294 | 6.882 | 1.294 |
| 7 | OF | Tavares | Van Kuiken | 0.588 | 17 | 11 | 4 | 1 | 1 | 4 | 6 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1.471 | 0.579 | 0.772 | 2.050 | 15.278 | 1.974 |
| 37 | P | Ricky | Keomany | 0.471 | 17 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.471 | 0.550 | 0.452 | 1.021 | 4.400 | 1.025 |
| 77 | OF | Steve | Block | 0.471 | 17 | 7 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.588 | 0.471 | 0.45 | 1.059 | 4.706 | 1.059 |
| 9 | OF | Richard | Cohen | 0.667 | 15 | 12 | 8 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0.867 | 0.625 | 0.607 | 1.492 | 8.667 | 1.500 |
| 19 | OF | Davide | Metcalfe | 0.700 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.700 | 0.750 | 0.623 | 1.450 | 5.250 | 1.417 |
| 21 | 1B | Bryan | Borra | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.400 | 0.417 | 1.000 | 1.200 | 1.000 |
| 22 | OF | Michael | Lee | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.750 | 0.500 | 0.522 | 1.250 | 1.500 | 1.250 |
| 28 | IF | Francisco | Maciel | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 3B | Jesse | Borja | 1.000 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 1.11 | 4.000 | 6.000 | 2.750 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary