Skip to content
Brew Jays Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
|---|
| 7 | OF | Tavares | Van Kuiken | 0.605 | 43 | 24 | 8 | 10 | 6 | 2 | 18 | 25 | 1 | 1 | 3 | 0 | 2 | 0 | 1.256 | 0.600 | 0.731 | 1.856 | 33.136 | 1.833 |
| 77 | OF | Steve | Block | 0.476 | 42 | 17 | 17 | 3 | 0 | 0 | 3 | 10 | 0 | 1 | 7 | 0 | 5 | 0 | 0.548 | 0.488 | 0.445 | 1.036 | 11.233 | 1.035 |
| 11 | 1B | Chad | Lozier | 0.500 | 40 | 26 | 18 | 2 | 0 | 0 | 2 | 12 | 0 | 5 | 7 | 1 | 3 | 0 | 0.550 | 0.556 | 0.479 | 1.106 | 12.222 | 1.100 |
| 37 | P | Ricky | Keomany | 0.487 | 39 | 15 | 13 | 2 | 4 | 0 | 6 | 11 | 0 | 4 | 3 | 0 | 4 | 0 | 0.744 | 0.535 | 0.526 | 1.279 | 15.512 | 1.256 |
| 27 | IF | Jimmy | Maxwell | 0.795 | 39 | 25 | 16 | 8 | 0 | 7 | 15 | 33 | 1 | 0 | 1 | 0 | 1 | 0 | 1.538 | 0.775 | 0.931 | 2.313 | 47.692 | 2.300 |
| 0 | OF | Thomas | Clevers | 0.583 | 36 | 14 | 13 | 8 | 0 | 0 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0.806 | 0.605 | 0.59 | 1.411 | 17.553 | 1.395 |
| 24 | 2B | Chris | Flores | 0.588 | 34 | 14 | 14 | 5 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 0 | 0.794 | 0.568 | 0.554 | 1.362 | 16.200 | 1.365 |
| 0 | OF | Anthony | Gomez | 0.469 | 32 | 10 | 8 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0.688 | 0.469 | 0.484 | 1.157 | 10.313 | 1.156 |
| 79 | P | Alan | Shepard | 0.600 | 30 | 15 | 14 | 3 | 1 | 0 | 4 | 11 | 0 | 1 | 2 | 1 | 2 | 0 | 0.767 | 0.613 | 0.582 | 1.380 | 14.097 | 1.371 |
| 6 | OF | Cayden | Kelly | 0.241 | 29 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 1 | 3 | 0 | 0.345 | 0.267 | 0.261 | 0.612 | 2.667 | 0.617 |
| 17 | 3B | Kevin | Corrigan | 0.560 | 25 | 11 | 7 | 5 | 0 | 2 | 7 | 14 | 1 | 1 | 2 | 0 | 6 | 0 | 1.000 | 0.556 | 0.62 | 1.556 | 14.423 | 1.537 |
| 12 | UTIL | Ralph | Duron | 0.478 | 23 | 6 | 8 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.739 | 0.478 | 0.502 | 1.217 | 8.130 | 1.217 |
| 21 | OF | Bryan | Borra | 0.667 | 9 | 6 | 2 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.667 | 0.700 | 0.906 | 2.367 | 10.500 | 2.250 |
| 8 | 1B | Allen | Middlebrook | 0.833 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 0.725 | 1.666 | 4.167 | 1.667 |
| 9 | OF | Richard | Cohen | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.174 | 0.400 | 0.200 | 0.400 |
| 3 | 1B | Jesse | Borja | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | IF | Francisco | Maciel | 0.667 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1.000 | 0.400 | 0.417 | 1.400 | 2.000 | 1.400 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary