Skip to content
  
     
      
      
      
      
      
      	 
      	
        Lindenwold Lions Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
                | No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv | 
|---|
| 12 | 1B | Christina | Payne | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 2 | CF | Kristin | Donath | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.52 | 1.167 | 0.667 | 1.167 | 
| 13 | C | Ishanna | Rodriguez | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 | 
| 1 | P | Megan | Mitchell | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 16 | SS | Jennifer | St. John | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 
| 4 | P | Ricki Lee | Mahon | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 | 
| 8 | 2B | Kate | Carter | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.23 | 0.333 | 0.000 | 0.500 | 
| 10 | CF | Ashley | Brosious | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.500 | 
		
        
                   
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary