Skip to content
Partidenses Ausentes Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
0 | LF | Betance | | 0.534 | 148 | 64 | 37 | 19 | 5 | 18 | 42 | 42 | 0 | 18 | 0 | 1 | 0 | 0 | 1.095 | 0.584 | 0.664 | 1.679 | 94.663 | 1.614 |
0 | SS | Corolito | | 0.403 | 144 | 47 | 28 | 11 | 1 | 18 | 30 | 33 | 0 | 23 | 0 | 1 | 0 | 0 | 0.868 | 0.485 | 0.539 | 1.353 | 60.629 | 1.302 |
0 | 1B | Ariel | | 0.445 | 137 | 46 | 28 | 14 | 1 | 18 | 33 | 41 | 0 | 14 | 0 | 1 | 0 | 0 | 0.956 | 0.497 | 0.58 | 1.453 | 65.066 | 1.411 |
15 | 2B | Luis | Penalo | 0.603 | 126 | 59 | 36 | 25 | 7 | 8 | 40 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 1.103 | 0.667 | 0.697 | 1.770 | 92.667 | 1.673 |
0 | P | Starlin | | 0.448 | 125 | 61 | 22 | 6 | 0 | 28 | 34 | 55 | 0 | 30 | 0 | 1 | 0 | 0 | 1.168 | 0.555 | 0.655 | 1.723 | 81.006 | 1.594 |
5 | 2B | Jose | Pena | 0.453 | 117 | 38 | 34 | 13 | 1 | 5 | 19 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 0.709 | 0.508 | 0.505 | 1.217 | 42.138 | 1.196 |
0 | C | Gaty | | 0.391 | 115 | 27 | 24 | 11 | 0 | 10 | 21 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 0.748 | 0.474 | 0.497 | 1.222 | 40.737 | 1.188 |
0 | 3B | Guandule | | 0.442 | 113 | 52 | 23 | 4 | 2 | 21 | 27 | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 1.071 | 0.496 | 0.616 | 1.567 | 60.016 | 1.512 |
0 | RF | Jimmy | | 0.360 | 111 | 45 | 18 | 11 | 0 | 11 | 22 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 0.757 | 0.474 | 0.496 | 1.231 | 39.822 | 1.185 |
2 | SS | Alfonzo | Uceta | 0.515 | 101 | 61 | 18 | 8 | 3 | 23 | 34 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 1.337 | 0.592 | 0.731 | 1.929 | 79.875 | 1.796 |
0 | 2B | El Many | | 0.318 | 66 | 11 | 18 | 3 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.364 | 0.348 | 0.31 | 0.712 | 8.348 | 0.717 |
0 | C | Amin | | 0.476 | 63 | 21 | 14 | 5 | 1 | 10 | 16 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 1.063 | 0.522 | 0.628 | 1.585 | 34.957 | 1.536 |
0 | 1B | Alfri | | 0.333 | 54 | 10 | 13 | 4 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.463 | 0.400 | 0.371 | 0.863 | 10.000 | 0.867 |
0 | 2B | David | | 0.400 | 45 | 11 | 13 | 2 | 0 | 3 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0.644 | 0.471 | 0.465 | 1.115 | 13.647 | 1.098 |
19 | C | Luis Alveris | Peralta | 0.275 | 40 | 6 | 9 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.326 | 0.304 | 0.701 | 4.884 | 0.709 |
99 | P | Uley | | 0.324 | 34 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.382 | 0.425 | 0.36 | 0.807 | 5.525 | 0.825 |
0 | RF | La Braza | | 0.423 | 26 | 7 | 4 | 3 | 2 | 2 | 7 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 0.923 | 0.545 | 0.573 | 1.468 | 13.091 | 1.379 |
0 | 3B | Osiris | | 0.526 | 19 | 7 | 4 | 5 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.947 | 0.550 | 0.61 | 1.497 | 9.900 | 1.475 |
0 | P | Argelis | (kIKI) | 0.471 | 17 | 5 | 3 | 2 | 0 | 3 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1.118 | 0.591 | 0.651 | 1.709 | 11.227 | 1.568 |
14 | 2B | Felipe | Taveras | 0.800 | 15 | 7 | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.200 | 0.833 | 0.811 | 2.033 | 15.000 | 1.917 |
0 | SS | Amaury Guzman | | 0.875 | 8 | 4 | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.375 | 0.889 | 0.911 | 2.264 | 9.778 | 2.167 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary